Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  

 

EURING Newsletter, Volume 3, July 2001

In the second issue of the newsletter Roland Staav has contributed a most interesting longevity list of birds ringed in Europe. Roland is still working on this issue, and offers here an updated list, with new data on several species. All schemes are kindly requested to support Roland by sending him all new national longevity records, for further additions to the list on future issues of this newsletter.

COMPLEMENTARY LONGEVITY LIST OF BIRDS
RINGED IN EUROPE

by Roland Staav

SWEDISH MUSEUM OF NATURAL HISTORY
BIRD RINGING CENTRE
BOX 50 007, SE-10405, STOCKHOLM SWEDEN
E-mail: roland.staav@nrm.se

In EURING NEWSLETTER vol 2 (1998) a longevity list of the oldest known ringed european birds was published. After another two years many new recoveries of old birds have come to my knowledge. In December 2000 I compiled the following up-to-date list containing individuals of 68 species, older than in preceding list. I know that there are still many interesting recoveries of old birds about which I have not been informed. Please send me all ringing details of the oldest birds for future longevity lists.

BLB Belgium Bruxelles NLA Netherlands Arnhem
DDH Germany Hiddensee NLL Netherlands Leiden
DFH Germany Helgoland NOA Norway Ås
DFR Germany Radolfzell/Rossitten NOO Norway Oslo
DKC Denmark, Copenhagen NOS Norway Stavanger
ESA Spain Aranzadi PLG Poland Gdansk
ESI Spain, Icona PLW Poland Warsaw
ESM Spain Madrid SFH Finland Helsinki
FRP France Paris SUM Russia Moscow
HES Helvetia Sempach SUR Latvia Riga
HGB Hungary Budapest SVG Sweden Gothenburg
ILT Israel Tel Aviv SVJ Sweden Jägareförbundet
ISR Iceland Reykjavik SVS Sweden Stockholm

Explanations to the columns:

1) Species
2) Ringing Scheme
3) Ring number
4) Time elapsed between ringing and recovery in years and months.
5) Minimum age according to status at ringing.
6) Age recorded at the time of ringing: 1= pullus, 2= fully grown, 3 hatched during calendar year of ringing, 4= hatched before calendar year of ringing, 5= hatched during previous calendar year, 6= hatched before previous calendar year, 7= definitely hatched two years before year of ringing, 8= hatched three or more calendar years before year of ringing.
7) EURING-code when found
8) Ring verification: + ring sent or otherwise verified.
9) Comments
10) Reference

1
2
3
4
5
6
7
8
9
10
Podiceps cristatus NLA 7035018 13-06 14-06 2 2340     23
Podiceps auritus ISR V 4646 07-00 07-00 1 1010     5
Sula bassana GBT 1010527 37-04 37-05 1 2010     20
Phalacrocorax carbo GBT M 5650 23-06 23-06 1 1010     14
P. aristotelis ISR 18820 20-02 20-03 1 2100 +   5
Anser brachyrhynchus GBT 1007752 38-07 39-09 6 1010     20
Branta leucopsis SVS 9116305 23-00 24-00 5 2080   Female, wing damaged, bird. Killed. 1
Anas penelope GBT AT71365 33-06 34-02 3 2100   Male 20
Anas querquedula GBT EC74458 14-06 14-06 3 2100   Female 14
Aythya marila SFH 47205 13-01 14-00 4 3100 + Female 9
Mergus albellus NLA 5241039 07-06 10-00 6 1600   Male, probably taken by mink. 8
Milvus migrans HES 829312 23-10 23-10 1 2430     6
Haliaeetus albicilla SFH E3948 25-01 25-02 1 3100 +

Dead since 2-3 weeks, male according to measurements.

11
Circus aeruginosus DFR D16220 20-01 20-01 1 2500 +   7
Buteo lagopus SVS 9208506 18-09 18-09 1 1430   Remains under electric transmission line. 1
Falco subbuteo GBT EK04489 11-11 11-11 1 2010 +   3
Falco rusticolus ISR 15567 12-11 12-11 1 3010 + Skeleton found. 5
Rallus aquaticus GBT DA56290 08-09 08-10 3 2010     12
Charadius hiaticula DFH 80669310 18-01 19-00 4 8200   Male, breeding. 19
Charadius hiaticula GBT NB38376 18-00 19-11 6 8200   Male 12
C. alexandrinus SVS 3247244 18-00 18-00 1 8290   Female, breeding. 15
C. morinellus GBT XR45242 10-10 10-11 4 2010   Male 14
Lymnocrypt. minimus DDH 7170838 12-01 12-04 2 2100     16
Scolopax rusticola GBT R4516 15-06 15-06 1 2100     14
Limosa lapponica GBT DS28165 30-03 31-04 4 8200     13
Numenius phaeopus GBT EH49697 16-01 16-01 1 1100 +   3
Tringa erythropus SFH B70005 07-07 08-07 4 2100 +   9
Tringa totanus GBT DR10814 19-10 20-04 2 8200     3
Larus ridibundus SFH S-049.023 30-07 30-07 1 1010     17
Larus fuscus GBT GM02212 32-08 32-09 1 1010     20
Larus argentatus SFH 71386 32-01 32-01 1 2340 +   18
Larus hyperboreus ISR 214599 18-01 18-08 1 2100 +   5
Larus marinus SFH D24294 26-01 26-01 1 1110     9
Sterna sandvicensis GBT DS61571 30-09 30-09 1 6210   Alive, taken in captivity.

14

Sterna hirundo GBT CK39045 33-00 33-00 1 7280     12
Sterna paradisaea GBT CK10952 29-10 29-10 1 1010     26
Sterna paradisaea DFH 7491927 27-11 30-11 8 8200   Male, breeding 19
Uria lomvia NOS 449130 20-04 20-05 1 2100     27
Alca torda GBT M2388 28-05 29-05 6 2010     20
Cepphus grylle SFH ST26032 26-00 26-00 1 8200   Nesting. 9
Fratercula arctica ISR 419571 32-11 33-10 4 8200     5
Bubo bubo SVS 9300365 24-09 24-09 1 2350 +   1
Glaucid. passerinum DDH TA1347 05-00 06-00 5 8200   Male, breeding. 24
Glaucid. passerinum SFH BV3310 05-00 05-01 1 8200     9
Aegolius funereus SFH C99518 14-11 15-00 1 1310     9
Jynx torquilla SFH P245673 06-02 06-02 1 1100     9
Dryocopus martius SFH S95923 13-11 14-00 1 8290   Breeding bird. 18
Dendrocopos leucotos SFH A275614 10-01 10-11 4 1100   Female 10
Riparia riparia SVS AR45926 09-01 10-00 4 2400 +   1
Anthus petrosus SVS AK74816 10-11 10-11 1 8290   Male,contr. breeding 10 years. 1
Motacilla alba GBT KN38306 11-03 12-03 4 1010   Female 14
Troglod. troglodytes GBT 7P3202 06-01 06-11 5 8200   Female, breeding. 14
Prunella modularis GBT BW170 11-03 11-08 2 1010     14
Lusc. megarhynchos DDH 80573976 08-11 09-08 4 8200   Male 16
Turdus iliacus SFH P337619 17-01 17-04 3 2100 +   9
Turdus viscivorus GBT CP00285 11-04 12-04 4 1010     14
Cettia cetti GBT KV98586 07-03 07-06 3 8200   Male 14
Acroc.schoenobaenus SFH V637074 10-00 10-01 3 8200     17
Acroc. palustris SVS AX18398 08-00 09-01 4 8200   Male breeding. 1
Acroc. arundinaceus DDH 80532535 08-11 10-00 4 8200     2
Sylvia melanocephala IAB L942812 07-01 07-07 3 2010   Male 22
Phyllosc. collybita GBT 5R9768 07-07 07-08 3 1010     25
Phyllosc. trochilus GBT 9J1321 10-08 11-09 3 8200   Male, nesting. 20
Ficedula hypoleuca SFH J74662 10-10 10-11 1 2100     9
Sitta europaea GBT VA82072 11-08 12-11 4 2010   Male 25
Pica pica GBT 74564 21-08 21-08 1 2100     14
Corvus corone SFH C-259138 17-01 17-01 1 2010 +   21
Carduelis chloris GBT P3640 12-00 13-00 5 7200     14
Carduelis flammea SFH K370978 10-06 10-08 3 0100 +   9
Plectroph. nivalis ISR 952718 07-07 09-06 7 8200   Male 5
Emberiza hortulana NOS E311117 04-11 05-10 4 8200   Male 4

References

1) Database of recoveries in Swedish Bird Ringing Centre.

2) Köppen,U. & S. Scheil 1994. Beringungsbericht 1989-1993. Berichte der Vogelwarte Hiddensee Heft 11.

3) Letters from J. Clark nov. 1997, march and apr. 1998.

4) Letter from T. Berg feb. 1998.

5) Letter from A. Petersen march 1998.

6) Ringfund-Rosinen 9, Sempach 25 may 1997.

7) Letters from W. Fiedler apr. and may 1998.

8) Ringmärkningsbyråns meddelanden nr. 121 Helsinki aug. 1998.

9) Rengastajan Vuosikirja (Ringer's Yearbook) 1998, Helsinki.

10) Letter from J. Haapala oct. 1998.

11) Ringmärkningbyråns meddelanden nr. 123 Helsinki oct. 1998.

12) Toms,M.P. & J.A. Clark 1998. Bird Ringing in Britain and Ireland in 1996. Ringing & Migration 19: 95-168.

13) E-mail from Alison & Steve Wakeham feb. 1999.

14) Letter from J. Clark feb. 1999.

15) E-mail from P.E. Jönsson march 1999.

16) Köppen,U. & S. Scheil 1997. Beringungsbericht 1996. Vogelwarte Hiddensee 14: 3-35.

17) Ringmärkningsbyråns meddelanden nr. 125 Helsinki june 1999. 18) Ringmärkningsbyråns meddelanden nr. 128 Helsinki may 2000.

19) E-mail from H. Behmann july 2000.

20) Clark,J.et al. Bird Ringing in Britain and Ireland in 1998. Ringing & Migration 20: 39-93.

21) E-mail from J. Haapala nov. 2000.

22) Scebba,S. 1987. New longevity record for Sardinian Warbler Sylvia melanocephala. Riv. Ital. Orn. Milano 57 (3-4): 269-270.

23) Op het vinketouw nr. 84. Arnhem sept. 1997.

24) Köppen,U. & S. Scheil 1999. Beringungsbericht 1997-1998. Vogelwarte Hiddensee 15: 3-52.

25) Toms,M., Clark,J. & D. Balmer 1999. Bird Ringing in Britain and Ireland 1997. Ringing & Migration 19: 215-255.

26) Mead,C.J. et al. 1993. Report on Bird Ringing in Britain and Ireland for 1992. Ringing & Migration 14 (3): 176.

27) Runde, O. 2000. Ringmerking i Norge 1999. Ringmerkaren nr 13.

Return to Contents Page

 


BTO Blue line

Click here to email webmaster

Last updated 29 February, 2008
© European Union for Bird Ringing
This site is hosted by the BTO on behalf of EURING