![]() |
This page contains a summary of the ringing recoveries held on the Euring Data Bank. |
Recoveries by Decade |
Time period | Records on dead recoveries |
Records on live recaptures/sightings |
<1940 | 1873 | 66 |
1940-1949 | 2308 | 426 |
1950-1959 | 7947 | 2000 |
1960-1969 | 15073 | 1428 |
1970-1979 | 18163 | 3791 |
1980-1989 | 24344 | 22293 |
1990-1999 | 11374 | 40473 |
>2000 | 996 | 35207 |
Recoveries by Scheme |
Scheme | Country | Scheme Name | Number of dead recoveries |
Duration | Number of live recoveries |
Duration |
BLB | Belgium | Bruxelles | 5777 | 3.17 | 3949 | 3.90 |
CZP | Czech Republic | Praha (CZP) | . | . | 606 | 2.49 |
DEH | Germany | Hiddensee (DEH) | . | . | 1657 | 2.63 |
DER | Germany | Radolfzell | 1831 | 2.05 | . | . |
DFH | Germany | Wilhelmshaven (Helgoland) | 2766 | 3.20 | 4863 | 5.08 |
DFR | Germany | Radolfzell/Rossiten | 1772 | 1.93 | 509 | 2.17 |
DKC | Denmark | Copenhagen | 20428 | 2.60 | 5483 | 4.42 |
FRP | France | Paris | 1634 | 1.74 | . | . |
GBT | UK & Ireland | London (British Museum/Tring/Thetford) | 10878 | 2.88 | 2359 | 3.26 |
HES | Switzerland | Sempach | 1214 | 2.53 | 2144 | 4.23 |
LIK | Lithuania | Kaunas (Zoo. Mus.) | 1245 | 2.65 | 4723 | 3.15 |
NLA | Netherlands | Arnhem | 10975 | 2.75 | 65682 | 2.63 |
PLG | Poland | Gdansk/Varsovia | 2341 | 1.65 | 2197 | 3.53 |
SUK | USSR | Kaunas | 1257 | 1.23 | 2289 | 1.62 |
SUM | USSR | Moskwa | 8673 | 1.65 | 3319 | 4.36 |
SVG | Sweden | Göteborg | 1581 | 2.14 | . | . |
SVL | Sweden | Olov Larsson | 1525 | 2.37 | . | . |
SVR | Sweden | Stockholm Museum before 1960 | 885 | 2.00 | . | . |
SVS | Sweden | Stockholm Museum | 5673 | 2.99 | 4534 | 3.12 |
All schemes with > 500 records are listed. If there are less than 3 schemes |
with at least 500 records, all schemes with at least 100 records are listed. |
Records on dead recoveries | Records on live recaptures/sightings | |
Where they were ringed (click map to view) | ![]() |
![]() |
Where they were found (click map to view) | ![]() |
![]() |
![]() | ||
This index should be cited as: van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb). | © European Union for Bird Ringing This site is hosted by the BTO on behalf of EURING. Click here to email webmaster | |