Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  

Numbers of Euring ringing recoveries by scheme (Dead)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.



Country Scheme Name <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 2000-09 2010-19 Total
Belgium BLB Bruxelles or Brussels 421 202 3,240 7,883 18,190 19,320 4,546 2 0 53,804
Channel Islands CIJ Jersey 1 3 196 507 927 637 0 0 0 2,271
Croatia HRZ Zagreb (Ornit. Inst.) 30 100 252 212 156 168 153 342 0 1,413
Czech Republic CZP Praha 514 1,587 3,568 4,494 3,336 3,284 2,052 1,946 228 21,009
Denmark DKC Copenhagen 1,513 1,665 5,143 16,322 18,369 15,423 10,248 4,128 0 72,811
Denmark DKF Frederikssund 370 0 0 0 0 0 0 0 0 370
Denmark DKH Hellerup 1 0 0 0 0 0 0 0 0 1
Denmark DKK Kalø 0 0 2,535 9,911 15,953 3,711 2,406 260 0 34,776
Denmark DKM Viborg Mortensen 297 0 0 0 0 0 0 0 0 297
Denmark DKO Odense 0 0 0 423 69 0 0 0 0 492
Finland SFH Helsinki Museum 2,423 201 3,521 20,962 35,375 33,559 31,501 23,731 2,221 153,494
France FRP Paris 0 3 158 869 919 1,321 2,831 2,464 0 8,565
Germany DEH Hiddensee 0 0 0 2,178 10,189 11,051 7,230 6,180 0 36,828
Germany DER Radolfzell 2 146 6,186 10,631 5,872 4,295 3,284 2,977 0 33,393
Germany DEW Wilhelmshaven (Helgoland) 6,410 1,703 7,804 12,925 14,727 12,556 8,753 6,364 0 71,242
Germany DFR Radolfzell, Rossiten 6 0 0 0 0 0 0 0 0 6
Germany DFS Radolfzell Süddeutsche Vogelwarte 0 4 3 0 0 0 0 0 0 7
Greece GRA Athens 0 0 0 0 0 44 32 16 0 92
Hungary HGB Budapest 28 0 508 559 407 1,045 1,309 2,035 114 6,005
Hungary HGK Budapest 555 27 14 0 0 0 0 0 0 596
Israel ILJ Hebrew University Jerusalem 0 0 0 0 1 0 0 0 0 1
Israel ILT Tel-Aviv University 0 0 0 0 0 0 0 8 9 17
Italy IAB Bologna Ozzano (BO) 240 138 418 863 4,175 2,896 3,145 691 0 12,566
Latvia LVR Riga 128 29 6 1 3 7 75 4 0 253
Lithuania LIK Kaunas (Zool. Mus.) 1 1 1 20 742 2,885 1,896 752 0 6,298
Lithuania LIU Kaunas (Universite) 29 11 15 7 0 0 0 0 0 62
Netherlands NLA Arnhem 3,893 1,529 10,871 22,445 33,002 37,398 35,042 33,017 1,479 178,676
Norway NOA Ås 0 0 0 28 14 3 3 4 0 52
Norway NOO Zoological Museum (Oslo) 0 4 8 2 61 148 268 115 0 606
Norway NOS Stavanger Museum 5 1 60 76 120 285 2,267 1,631 0 4,445
Norway NOU Oslo University 0 1 1 0 0 0 0 0 0 2
Poland PLG Gdansk, Varsovia 293 43 216 835 2,152 4,357 3,084 2,582 75 13,637
Portugal POL Lisboa 0 0 1 0 0 61 520 102 0 684
Russian Federation RUM Moskwa 0 10 506 1,567 720 563 81 1 0 3,448
Slovakia SKB Bratislava 0 0 0 0 0 0 0 14 0 14
Slovenia SLL Ljubljana 0 0 0 0 0 0 3 1 0 4
Spain ESA San Sebastian (Aranzadi) 0 0 43 295 207 27 79 87 0 738
Spain ESE Sevilla (Biol. Doñana) 0 0 0 66 15 10 16 0 0 107
Spain ESI Madrid (ICONA) 0 0 0 0 4 2,809 4,543 5,618 36 13,010
Spain ESM Madrid (SEO) 0 0 22 896 1,998 551 165 7 0 3,639
Sweden SVG Göteborg 2,714 1,361 1,321 217 5 0 0 1 0 5,619
Sweden SVJ Stockholm Jager 0 141 693 272 50 4 0 0 0 1,160
Sweden SVL Olov Larsson 0 0 50 688 318 45 2 0 0 1,103
Sweden SVO Stockholm Ornis 0 0 966 1,355 45 2 0 0 0 2,368
Sweden SVR Stockholm Museum 1,480 3,119 6,615 1,635 38 4 0 0 0 12,891
Sweden SVS Stockholm Museum 0 0 0 15,527 15,060 15,752 13,916 12,184 34 72,473
Switzerland HES Sempach 1,417 813 3,034 5,980 8,494 6,333 4,815 3,059 0 33,945
Turkey TUA Ankara 0 0 0 0 0 0 0 21 0 21
UK & Ireland GBT London (British Museum, Tring, Thetford) 10,561 4,951 36,329 90,626 95,952 100,171 74,943 60,621 5,228 479,382
USSR SUM Moskwa 117 108 4,063 5,807 4,551 5,381 1,704 648 0 22,379
USSR SUR Riga 88 8 2 10 1,320 2,163 901 158 0 4,650
Ukraine UKK Kiev 0 0 0 0 0 0 18 9 0 27
Yugoslavia YUB Beograd 0 0 0 0 0 0 17 41 2 60
      33,537 17,909 98,369 237,094 293,536 288,269 221,848 171,821 9,426 1,371,809



To go directly to the Euring homepage, click here
Any problems with this page, please e-mail Web support at: websupp@bto.org


BTO Blue line
This index should be cited as:
du Feu, C.R., Joys, A.C., Clark, J.A., Fiedler, W., Downie, I.S., van Noordwijk, A.J., Spina, F., Wassenaar, R. & Baillie, S.R. (2009) EURING Data Bank geographical index 2009. (http://www.euring.org/edb).
© European Union for Bird Ringing
This site is hosted by the BTO on behalf of EURING.
Click here to email webmaster