Euring Species index page
Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  


Numbers of Euring ringing recoveries by scheme (Dead)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.


 

Country Scheme Name <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 >2000 Total
Belgium BLB Bruxelles or Brussels 421 202 3,240 7,883 18,190 19,320 4,546 2 53,804
Channel Islands CIJ Jersey 1 3 196 507 927 637 0 0 2,271
Croatia HRZ Zagreb (Ornit. Inst.) 30 100 252 212 156 168 153 342 1,413
Czech Republic CZP Praha 3 23 82 251 343 521 781 1,308 3,312
Denmark DKC Copenhagen 1,513 1,665 5,140 16,322 18,363 15,427 10,248 4,130 72,808
Denmark DKF Frederikssund 370 0 0 0 0 0 0 0 370
Denmark DKH Hellerup 1 0 0 0 0 0 0 0 1
Denmark DKK Kalø 0 0 2,535 9,911 15,953 3,711 2,406 260 34,776
Denmark DKM Viborg Mortensen 297 0 0 0 0 0 0 0 297
Denmark DKO Odense 0 0 0 423 69 0 0 0 492
Finland SFH Helsinki Museum 1,924 133 2,078 11,315 10,830 8,505 6,446 3,691 44,922
France FRP Paris 0 3 158 869 919 1,321 2,831 2,464 8,565
Germany DEH Hiddensee 0 0 0 2,178 10,188 11,053 7,155 6,153 36,727
Germany DER Radolfzell 2 146 6,146 10,631 5,872 4,296 3,289 2,977 33,359
Germany DEW Wilhelmshaven (Helgoland) 6,410 1,703 7,804 12,925 14,727 12,556 8,753 6,364 71,242
Germany DFR Radolfzell, Rossiten 6 0 39 0 0 0 0 0 45
Germany DFS Radolfzell Süddeutsche Vogelwarte 0 4 3 0 0 0 0 0 7
Greece GRA Athens 0 0 0 0 0 44 32 16 92
Hungary HGB Budapest 28 0 511 559 397 1,024 1,222 1,245 4,986
Hungary HGK Budapest 552 27 14 0 0 0 0 0 593
Italy IAB Bologna Ozzano (BO) 240 138 418 863 4,175 2,896 3,146 690 12,566
Latvia LVR Riga 128 29 6 1 3 7 75 4 253
Lithuania LIK Kaunas (Zool. Mus.) 1 1 1 20 742 2,885 1,896 752 6,298
Lithuania LIU Kaunas (Universite) 29 11 15 7 0 0 0 0 62
Netherlands NLA Arnhem 4,744 1,953 12,950 26,681 36,157 39,779 13,803 2,145 138,212
Netherlands NLL Leiden 88 0 0 0 0 0 0 0 88
Norway NOA Ås 0 0 0 28 14 3 3 4 52
Norway NOO Oslo Museum 0 4 8 2 61 148 268 115 606
Norway NOS Stavanger 5 1 60 76 120 285 2,267 1,631 4,445
Norway NOU Oslo University 0 1 1 0 0 0 0 0 2
Poland PLG Gdansk, Varsovia 292 43 216 835 2,152 4,353 3,083 2,435 13,409
Portugal POL Lisboa 0 0 1 0 0 61 520 102 684
Russian Federation RUM Moskwa 0 10 506 1,567 720 563 81 1 3,448
Slovenia SLL Ljubljana 0 0 0 0 0 0 3 1 4
Spain ESA San Sebastian (Aranzadi) 0 0 43 295 207 27 79 89 740
Spain ESE Sevilla (Biol. Doñana) 0 0 0 23 5 8 15 0 51
Spain ESI Madrid (ICONA) 0 0 0 0 3 1,784 3,401 4,037 9,225
Spain ESM Madrid (SEO) 0 0 4 343 852 294 32 6 1,531
Sweden SVG Göteborg 2,549 1,344 1,273 216 5 0 0 1 5,388
Sweden SVJ Stockholm Jager 0 141 693 271 50 4 0 0 1,159
Sweden SVL Olov Larsson 0 0 50 687 318 45 2 0 1,102
Sweden SVO Stockholm Ornis 0 0 928 1,348 45 2 0 0 2,323
Sweden SVR Stockholm Museum 1,476 3,106 6,614 1,634 38 4 0 0 12,872
Sweden SVS Stockholm Museum 0 0 0 15,539 15,062 15,721 13,845 7,240 67,407
Switzerland HES Sempach 1,417 813 3,034 5,980 8,494 6,333 4,815 3,059 33,945
Turkey TUA Ankara 0 0 0 0 0 0 0 5 5
UK & Ireland GBT London (British Museum, Tring, Thetford) 10,562 4,951 36,329 90,618 95,930 100,103 74,785 56,332 469,610
USSR SUM Moskwa 117 108 4,063 5,807 4,551 5,381 1,704 648 22,379
USSR SUR Riga 88 8 2 10 1,320 2,163 901 158 4,650
Ukraine UKK Kiev 0 0 0 0 0 0 18 9 27
Yugoslavia YUB Beograd 0 0 0 0 0 0 16 14 30
      33,294 16,671 95,413 226,837 267,958 261,432 172,620 108,430 1,182,655



To go directly to the Euring homepage, click here
Any problems with this page, please e-mail Web support at: websupp@bto.org


BTO Blue line
This index should be cited as:
du Feu, C.R., Joys, A.C., Clark, J.A., Fiedler, W., Downie, I.S., van Noordwijk, A.J., Spina, F., Wassenaar, R. & Baillie, S.R. (2009) EURING Data Bank geographical index 2009. (http://www.euring.org/edb).
© European Union for Bird Ringing
This site is hosted by the BTO on behalf of EURING.
Click here to email webmaster