Euring Species index page
Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  


Numbers of Euring ringing recoveries by scheme (Live)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.


 

Country Scheme Name <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 >2000 Total
Belgium BLB Bruxelles or Brussels 464 209 1,928 5,176 11,606 18,098 8,460 1 45,942
Channel Islands CIJ Jersey 0 0 19 143 318 348 0 0 828
Croatia HRZ Zagreb (Ornit. Inst.) 32 160 385 716 389 740 2,247 6,128 10,797
Czech Republic CZP Praha 0 0 0 15 41 162 1,625 5,003 6,846
Denmark DKC Copenhagen 146 323 2,740 10,900 5,403 11,264 16,501 9,415 56,692
Denmark DKF Frederikssund 66 0 0 0 0 0 0 0 66
Denmark DKK Kalø 0 0 104 6,113 14,091 2,075 1,099 225 23,707
Denmark DKM Viborg Mortensen 79 0 0 0 0 0 0 0 79
Denmark DKO Odense 0 0 0 15 4 0 0 0 19
Finland SFH Helsinki Museum 1,973 7 142 1,376 2,364 7,087 21,178 27,130 61,257
France FRP Paris 1 0 11 97 216 1,354 3,837 7,350 12,866
Germany DEH Hiddensee 0 0 0 9,543 43,684 71,107 115,074 170,484 409,892
Germany DER Radolfzell 0 26 1,428 2,156 1,442 1,737 3,808 36,264 46,861
Germany DEW Wilhelmshaven (Helgoland) 2,131 994 5,243 10,504 20,201 11,972 11,235 51,583 113,863
Germany DFR Radolfzell, Rossiten 2 1 3 1 0 0 0 0 7
Greece GRA Athens 0 0 0 0 0 8 66 63 137
Hungary HGB Budapest 0 0 939 582 9,905 60,237 102,913 183,096 357,672
Hungary HGK Budapest 576 26 0 0 0 0 0 0 602
Hungary HGM Budapest Museum NH 0 0 3 0 0 0 0 0 3
Italy IAB Bologna Ozzano (BO) 17 10 80 166 1,918 13,625 43,325 41,258 100,399
Latvia LVR Riga 33 26 1 1 2 21 425 97 606
Lithuania LIK Kaunas (Zool. Mus.) 1 0 16 155 2,024 10,621 10,835 8,021 31,673
Lithuania LIU Kaunas (Universite) 8 21 3 0 0 0 0 0 32
Netherlands NLA Arnhem 572 194 1,682 5,517 10,969 31,835 54,833 100,686 206,288
Netherlands NLL Leiden 3 0 1 0 0 0 0 0 4
Norway NOA Ås 0 0 0 61 102 23 22 3 211
Norway NOO Oslo Museum 0 5 11 1 209 504 838 362 1,930
Norway NOS Stavanger 3 2 62 129 88 545 15,915 4,130 20,874
Norway NOU Oslo University 0 1 0 0 0 0 0 0 1
Poland PLG Gdansk, Varsovia 113 20 67 397 2,636 16,412 48,812 79,183 147,640
Portugal POL Lisboa 0 0 0 0 0 61 979 727 1,767
Russian Federation RUM Moskwa 0 5 166 483 328 773 187 11 1,953
Slovenia SLL Ljubljana 0 0 0 0 0 3 21 1 25
Spain ESA San Sebastian (Aranzadi) 0 0 18 142 62 9 210 734 1,175
Spain ESE Sevilla (Biol. Doñana) 0 0 0 0 2 0 1 0 3
Spain ESI Madrid (ICONA) 1 0 0 0 1 3,874 35,378 117,427 156,681
Spain ESM Madrid (SEO) 0 0 1 585 1,622 466 40 2 2,716
Sweden SVG Göteborg 249 125 98 27 3 0 0 0 502
Sweden SVJ Stockholm Jager 0 4 55 25 2 0 0 0 86
Sweden SVL Olov Larsson 0 0 3 56 40 25 0 0 124
Sweden SVO Stockholm Ornis 0 0 72 190 15 0 0 0 277
Sweden SVR Stockholm Museum 102 318 754 282 27 5 0 0 1,488
Sweden SVS Stockholm Museum 0 0 0 2,944 5,307 9,063 13,705 9,370 40,389
Switzerland HES Sempach 1,667 1,132 3,918 4,262 6,547 4,252 9,318 9,581 40,677
Turkey TUA Ankara 0 0 0 0 0 0 0 8 8
UK & Ireland GBT London (British Museum, Tring, Thetford) 712 298 3,757 24,308 23,760 36,729 49,569 56,828 195,961
USSR SUM Moskwa 8 33 459 1,041 939 1,588 1,020 921 6,009
USSR SUR Riga 6 2 0 0 32 120 186 35 381
Ukraine UKK Kiev 0 0 0 0 0 0 23 81 104
Yugoslavia YUB Beograd 0 0 0 0 0 0 54 249 303
      8,965 3,942 24,169 88,109 166,299 316,743 573,739 926,457 2,108,423



To go directly to the Euring homepage, click here
Any problems with this page, please e-mail Web support at: websupp@bto.org


BTO Blue line
This index should be cited as:
du Feu, C.R., Joys, A.C., Clark, J.A., Fiedler, W., Downie, I.S., van Noordwijk, A.J., Spina, F., Wassenaar, R. & Baillie, S.R. (2009) EURING Data Bank geographical index 2009. (http://www.euring.org/edb).
© European Union for Bird Ringing
This site is hosted by the BTO on behalf of EURING.
Click here to email webmaster