Euring Species index page
Euring Banner


Numbers of Euring ringing recoveries by scheme (Live)


This page contains a summary of the ringing recoveries held on the Euring Data Bank.

This table was prepared before the recent restructuring of the databank. Numbers of records currently held may be slightly different from those quoted here.
 
 

Scheme <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 >2000 Total
Bruxelles 16 433 2038 4940 10941 17726 8344 1 44,439
Jersey 0 0 17 127 308 340 0 0 792
Praha (CSP) 0 0 0 0 5 5 0 0 10
Praha (CZP) 0 0 0 0 2 10 961 980 1,953
Hiddensee (DDH) 0 0 0 0 0 0 2 0 2
Hiddensee (DEH) 0 0 0 9582 44144 72510 123233 71620 321,089
Radolfzell 0 0 1120 1626 1224 1513 2086 158 7,727
Germany (DEX) 13 461 345 0 0 0 0 0 819
Wilhelmshaven (Helgoland) 248 1458 4816 9597 20454 14779 10931 1 62,284
Radolfzell/Rossiten 2 48 1027 1217 327 182 0 0 2,803
Radolfzell Süddeutsche Vogelwarte 0 0 0 0 1 0 0 0 1
Copenhagen 34 12 4975 8200 4083 7652 16207 6284 47,447
San Sebastian (Aranzadi) 0 0 1 0 5 0 28 7 41
Sevilla (Biol. Doñana) 0 0 0 2 3 0 0 0 5
Madrid (ICONA) 0 0 0 0 1 3982 20601 10877 35,461
Madrid (SEO) 0 0 7 744 1791 502 48 2 3,094
Pretoria 0 0 0 0 1 0 1 0 2
Paris 5 106 601 2329 4114 4459 0 0 11,614
London (British Museum/Tring/Thetford) 121 289 2795 20260 15516 26999 3954 0 69,934
Athens 0 0 0 0 0 23 99 28 150
Sempach 86 884 3468 2982 5719 3408 6332 2377 25,256
Switzerland (HEX) 0 0 0 1 5 2 1 0 9
Budapest 16 0 12 8 39 287 268 0 630
Bologna Ancona 0 0 3 3 0 0 0 0 6
Bologna Ozzano (BO) 0 0 0 0 1 9672 23070 13877 46,620
Tel-Aviv univ. 0 0 0 0 1 0 0 0 1
Bombay 0 0 0 0 2 7 0 0 9
Teheran 0 0 0 0 0 1 0 0 1
Yamashina Inst. O.Z. 0 0 0 0 0 2 0 0 2
Kaunas (Zoo. Mus.) 0 0 0 0 14 2155 9106 0 11,275
Riga 1 3 0 0 12 82 73 0 171
Washington 0 0 0 0 0 0 1 0 1
Arnhem 73 361 1606 7596 19346 93999 300572 181040 604,593
Ås (Norway) 0 0 0 1008 1863 311 59 3 3,244
Oslo Museum 0 53 1157 983 2544 5057 2485 385 12,664
Stavanger 20 32 317 620 1121 6277 37072 4296 49,755
Oslo Univ. 0 0 33 0 0 0 0 0 33
Gdansk/Varsovia 1 0 48 245 1091 882 5432 4027 11,726
Lisboa 0 0 0 0 0 17 28 0 45
Helsinki Museum 18 68 151 1552 6524 4945 0 0 13,258
Matsalu/Tartu 0 0 0 0 0 8 1 0 9
Kaunas 0 0 0 0 821 7722 3 0 8,546
Moskwa 0 18 865 1046 1713 6091 3773 509 14,015
Göteborg 31 119 152 26 3 0 0 0 331
Stockholm Jager 0 0 86 37 3 1 2 0 129
Olov Larsson 0 0 2 48 33 24 0 0 107
Stockholm Ornis 0 0 63 183 15 0 0 0 261
Stockholm Museum before 1960 3 84 811 278 25 5 0 0 1,206
Stockholm Museum 0 0 0 2889 5461 9488 14277 4143 36,258
Ukrain (UAK) 0 0 0 0 0 0 15 11 26
Kiev 0 0 0 0 0 0 17 0 17
*unknown (XXX) 3 0 1 0 0 0 0 0 4
Beograd 102 0 0 0 0 0 0 0 102
Ljubljana 0 0 0 0 0 0 1 0 1
Zagreb 0 0 0 1 0 0 0 0 1
  793 4429 26517 78130 149276 301125 589083 300626 1,449,979


To go directly to the Euring homepage, click here
Any problems with this page, please e-mail Web support at: websupp@bto.org


BTO Blue line
This index should be cited as:
van Noordwijk, A.J., Spina, F., Baillie, S.R., Downie, I., Ferri, A., Marangoni, L. and Wassenaar, R. (2004) EURING Data Bank geographical index. (http://www.euring.org/edb).
© European Union for Bird Ringing
This site is hosted by the BTO on behalf of EURING.
Click here to email webmaster