Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  
  

Numbers of Euring ringing recoveries by species (Dead)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.

 Click on each species to view scheme recovery details and maps for that species (if  sufficient records exist).


Species <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 2000-09 2010-19 Total
Gavia stellata 1 1 8 8 24 106 135 102 9 394
Gavia arctica 2 1 10 29 14 11 5 3 1 76
Gavia immer 0 0 0 0 1 1 0 0 0 2
Gavia adamsii 0 0 1 0 0 1 0 0 0 2
Tachybaptus ruficollis 14 12 44 80 84 44 12 7 0 297
Podiceps cristatus 17 9 40 66 105 112 41 14 1 405
Podiceps grisegena 0 1 4 4 4 6 2 3 0 24
Podiceps auritus 0 0 1 6 5 3 1 1 0 17
Podiceps nigricollis 1 0 4 29 16 7 21 67 0 145
Macronectes giganteus 0 0 0 0 0 5 4 0 0 9
Fulmarus glacialis 1 4 50 108 226 398 420 213 11 1,431
Daption capense 0 0 0 0 0 1 0 0 0 1
Bulweria bulwerii 0 0 0 0 0 0 5 0 0 5
Calonectris diomedea 0 0 0 0 4 25 139 64 0 232
Puffinus carneipes 0 0 0 2 1 4 6 1 0 14
Puffinus puffinus 40 129 726 1,028 462 617 265 258 17 3,542
Puffinus assimilis 0 0 0 0 0 0 4 0 0 4
Hydrobates pelagicus 1 1 1 27 54 124 138 172 7 525
Oceanodroma leucorhoa 0 0 1 1 0 2 1 5 0 10
Oceanodroma castro 0 0 0 0 0 0 1 1 0 2
Sula bassana 234 131 304 771 566 591 614 427 15 3,653
Phalacrocorax carbo 930 268 544 1,807 2,326 4,981 5,422 4,910 225 21,413
Phalacrocorax aristotelis 136 50 523 1,976 2,469 3,467 2,889 2,269 103 13,882
Phalacrocorax pygmeus 4 0 0 0 0 7 0 4 0 15
Pelecanus onocrotalus 0 0 0 0 0 1 0 0 0 1
Botaurus stellaris 12 1 63 63 59 32 22 12 0 264
Ixobrychus minutus 5 12 40 30 12 11 17 2 0 129
Nycticorax nycticorax 45 11 45 111 81 69 32 24 0 418
Ardeola ralloides 16 0 2 10 17 8 16 3 0 72
Bubulcus ibis 0 0 5 71 184 215 49 33 0 557
Egretta garzetta 1 1 24 133 105 68 44 41 8 425
Egretta alba 20 0 7 43 9 76 16 22 5 198
Ardea cinerea 1,072 486 1,593 2,484 3,858 3,802 2,133 599 25 16,052
Ardea purpurea 93 9 96 319 168 60 23 32 0 800
Ciconia nigra 12 2 14 17 18 35 59 81 2 240
Ciconia ciconia 646 150 863 1,460 1,606 1,912 2,814 3,207 40 12,698
Plegadis falcinellus 27 1 2 1 6 22 5 77 0 141
Platalea leucorodia 15 7 29 62 57 169 257 371 4 971
Phoenicopterus ruber 0 0 0 0 2 180 361 107 0 650
Cygnus olor 7 12 182 5,134 6,403 8,369 8,114 7,229 609 36,059
Cygnus columbianus 0 0 0 6 50 47 34 15 1 153
Cygnus cygnus 0 1 5 12 14 77 225 213 22 569
Anser fabalis 0 1 40 520 663 933 280 152 3 2,592
Anser brachyrhynchus 0 0 1,788 1,243 213 141 545 242 11 4,183
Anser albifrons 0 1 184 1,480 628 925 1,019 1,246 36 5,519
Anser erythropus 0 0 2 0 3 10 20 7 0 42
Anser anser 7 6 332 1,628 1,230 1,564 1,698 1,449 65 7,979
Anser indicus 0 0 0 1 2 1 1 6 1 12
Anser caerulescens 0 0 0 7 1 1 1 4 0 14
Branta canadensis 0 0 84 375 3,359 3,046 2,354 1,791 145 11,154
Branta leucopsis 0 1 11 155 156 189 233 418 23 1,186
Branta bernicla 1 0 1 71 43 92 93 51 2 354
Branta ruficollis 0 0 0 1 1 2 0 0 0 4
Alopochen aegyptiacus 0 0 0 0 0 1 6 32 1 40
Tadorna ferruginea 0 0 1 0 2 3 1 0 0 7
Tadorna tadorna 30 10 137 552 608 347 329 132 8 2,153
Aix galericulata 0 0 0 0 1 19 26 20 3 69
Anas penelope 89 71 701 1,303 1,288 913 1,159 767 33 6,324
Anas strepera 16 2 123 189 431 902 373 201 8 2,245
Anas formosa 0 0 0 0 0 0 1 0 0 1
Anas crecca 387 706 5,857 9,077 5,561 3,173 2,053 1,646 49 28,509
Anas platyrhynchos 1,135 583 12,813 24,983 18,886 10,228 3,737 2,457 84 74,906
Anas acuta 82 62 1,176 1,776 1,328 570 197 140 13 5,344
Anas querquedula 17 83 402 796 540 160 53 29 0 2,080
Anas clypeata 35 37 311 1,150 855 546 275 58 3 3,270
Marmaronetta angustirostris 0 0 0 3 4 0 5 2 0 14
Netta rufina 1 0 14 136 34 48 21 9 0 263
Aythya ferina 10 13 148 775 1,711 2,528 1,479 545 15 7,224
Aythya collaris 0 0 0 0 1 0 0 0 0 1
Aythya nyroca 0 0 5 9 5 4 4 3 0 30
Aythya fuligula 44 30 217 1,855 2,674 4,417 1,973 579 10 11,799
Aythya marila 1 4 13 49 64 24 9 6 0 170
Somateria mollissima 50 45 382 2,375 7,671 6,092 4,909 2,003 53 23,580
Somateria spectabilis 0 0 0 0 0 1 0 0 0 1
Polysticta stelleri 0 0 0 0 0 0 1 1 0 2
Clangula hyemalis 0 0 4 6 14 18 10 3 0 55
Melanitta nigra 0 1 4 9 8 4 100 30 1 157
Melanitta fusca 5 3 10 40 30 23 15 7 1 134
Bucephala clangula 10 24 104 203 280 946 639 234 11 2,451
Mergus cucullatus 0 0 0 0 0 0 0 1 0 1
Mergus albellus 0 0 1 5 4 4 2 1 1 18
Mergus serrator 19 3 13 81 101 64 38 17 0 336
Mergus merganser 13 12 30 56 196 282 200 56 3 848
Oxyura jamaicensis 0 0 0 0 3 2 5 23 1 34
Oxyura leucocephala 0 0 0 0 0 1 0 1 0 2
Pernis apivorus 25 25 64 117 87 67 69 38 1 493
Elanus caeruleus 0 0 0 0 0 1 2 5 0 8
Milvus migrans 18 7 98 237 242 177 304 128 1 1,212
Milvus milvus 12 13 102 269 215 474 528 531 25 2,169
Haliaeetus albicilla 12 2 11 11 8 65 269 661 26 1,065
Gypaetus barbatus 0 0 0 0 0 1 0 8 0 9
Neophron percnopterus 0 0 0 0 3 4 9 16 0 32
Gyps fulvus 0 0 0 4 9 58 68 170 0 309
Aegypius monachus 0 0 0 2 7 0 16 47 2 74
Circaetus gallicus 0 0 0 0 0 1 10 11 0 22
Circus aeruginosus 61 41 169 246 395 539 514 268 4 2,237
Circus cyaneus 47 18 66 115 163 187 188 98 10 892
Circus macrourus 0 0 1 1 0 0 0 0 0 2
Circus pygargus 55 11 51 60 39 29 106 99 0 450
Accipiter gentilis 219 170 575 1,210 2,720 4,389 3,711 2,893 324 16,211
Accipiter nisus 347 244 682 910 1,928 5,261 5,141 2,883 138 17,534
Buteo buteo 373 275 964 1,610 2,600 3,654 3,462 3,454 204 16,596
Buteo rufinus 0 0 0 0 0 1 2 2 0 5
Buteo hemilasius 0 0 0 0 0 0 0 2 0 2
Buteo lagopus 19 8 30 69 116 148 66 28 2 486
Aquila pomarina 0 0 1 1 0 5 21 16 0 44
Aquila clanga 1 0 0 0 0 1 1 3 0 6
Aquila heliaca 1 0 2 4 2 18 35 56 0 118
Aquila chrysaetos 2 0 5 34 54 110 152 196 15 568
Hieraaetus pennatus 0 0 0 3 1 18 28 29 0 79
Hieraaetus fasciatus 0 0 0 0 0 8 32 38 1 79
Pandion haliaetus 52 138 381 590 869 959 1,072 715 31 4,807
Falco naumanni 1 1 14 29 4 12 82 83 0 226
Falco tinnunculus 416 196 1,102 2,128 5,431 6,289 6,653 5,582 284 28,081
Falco vespertinus 3 1 1 0 8 10 2 12 0 37
Falco columbarius 55 15 65 71 108 271 369 174 9 1,137
Falco subbuteo 14 17 41 73 59 87 82 68 8 449
Falco eleonorae 0 0 1 0 1 5 8 10 0 25
Falco biarmicus 0 0 0 0 1 0 0 0 0 1
Falco cherrug 0 0 2 0 1 5 17 22 1 48
Falco rusticolus 1 0 1 1 3 5 4 9 0 24
Falco peregrinus 93 77 109 39 99 372 604 694 36 2,123
Bonasa bonasia 0 4 4 4 2 1 5 11 0 31
Lagopus lagopus 23 6 176 0 16 42 95 105 0 463
Lagopus mutus 0 0 1 1 0 0 1 0 0 3
Tetrao tetrix 8 5 16 53 80 189 123 83 1 558
Tetrao urogallus 6 8 14 6 5 21 51 59 5 175
Alectoris graeca 1 0 0 6 2 0 1 0 0 10
Alectoris rufa 0 0 16 6 7 28 2 2 0 61
Perdix perdix 63 42 71 150 582 736 125 42 0 1,811
Coturnix coturnix 5 2 24 18 154 33 181 645 0 1,062
Coturnix japonica 0 0 0 0 1 0 0 0 0 1
Phasianus colchicus 7 16 71 358 754 884 1,492 25 0 3,607
Chrysolophus pictus 0 0 0 0 0 0 3 0 0 3
Rallus aquaticus 8 1 40 152 151 98 53 51 3 557
Porzana porzana 3 0 7 38 21 6 6 1 0 82
Porzana parva 0 0 1 4 0 1 1 0 0 7
Porzana pusilla 0 0 0 0 0 0 1 0 0 1
Crex crex 8 2 5 4 9 3 21 11 2 65
Gallinula chloropus 54 31 261 1,082 1,007 496 272 162 12 3,377
Porphyrio porphyrio 0 0 0 0 6 5 8 10 0 29
Fulica atra 205 98 548 2,030 2,875 2,046 863 313 19 8,997
Fulica cristata 0 0 0 0 0 0 6 8 0 14
Grus grus 1 4 3 8 4 8 44 58 6 136
Anthropoides virgo 0 0 0 0 0 1 0 2 0 3
Tetrax tetrax 0 0 0 0 0 0 0 16 0 16
Otis tarda 0 0 0 0 6 31 20 5 0 62
Haematopus ostralegus 163 118 449 1,850 3,536 6,071 4,934 1,809 119 19,049
Himantopus himantopus 1 0 3 6 7 18 42 15 0 92
Recurvirostra avosetta 100 52 143 289 235 279 174 82 1 1,355
Burhinus oedicnemus 7 0 9 5 12 37 57 43 1 171
Cursorius cursor 0 0 0 1 0 0 0 0 0 1
Glareola pratincola 0 0 0 1 1 2 3 2 0 9
Charadrius dubius 2 0 20 62 104 66 37 15 0 306
Charadrius hiaticula 30 22 187 400 432 352 142 63 1 1,629
Charadrius semipalmatus 0 0 0 0 0 0 8 0 0 8
Charadrius alexandrinus 10 8 67 50 29 18 26 15 0 223
Charadrius morinellus 0 0 0 8 14 17 16 0 1 56
Pluvialis dominica 0 0 0 0 0 0 1 0 0 1
Pluvialis apricaria 18 6 129 214 236 374 182 176 4 1,339
Pluvialis squatarola 0 0 45 51 72 167 189 21 1 546
Vanellus vanellus 952 450 1,445 2,840 2,861 2,592 1,064 522 23 12,749
Calidris canutus 1 1 28 109 457 334 254 116 3 1,303
Calidris alba 0 1 3 16 109 104 36 29 1 299
Calidris pusilla 0 0 0 0 0 0 9 0 0 9
Calidris minuta 1 0 16 71 140 30 34 7 0 299
Calidris temminckii 2 5 10 24 12 4 3 2 0 62
Calidris fuscicollis 0 0 0 0 0 0 1 0 0 1
Calidris ferruginea 1 5 17 26 54 35 28 12 0 178
Calidris maritima 0 0 1 1 8 17 11 3 0 41
Calidris alpina 18 37 574 1,535 1,578 857 695 154 2 5,450
Limicola falcinellus 0 1 1 4 2 2 0 4 0 14
Tryngites subruficollis 0 0 1 0 0 0 0 0 0 1
Philomachus pugnax 24 16 134 607 606 214 125 92 4 1,822
Lymnocryptes minimus 7 0 25 79 118 31 43 54 1 358
Gallinago gallinago 87 18 308 1,823 2,187 1,085 716 417 3 6,644
Gallinago media 0 1 8 23 3 2 1 2 0 40
Scolopax rusticola 470 55 106 259 490 473 1,403 1,054 23 4,333
Limosa limosa 33 13 37 141 256 195 119 141 8 943
Limosa lapponica 2 1 12 26 74 130 116 59 5 425
Numenius phaeopus 0 2 18 57 48 61 53 12 1 252
Numenius arquata 184 67 278 732 607 727 531 281 29 3,436
Numenius madagascariensis 0 0 0 0 0 2 1 1 0 4
Tringa erythropus 3 0 18 102 67 40 13 4 0 247
Tringa totanus 122 47 687 1,251 1,293 1,291 928 281 15 5,915
Tringa stagnatilis 0 0 0 0 1 0 1 0 0 2
Tringa nebularia 2 0 30 117 84 67 51 19 0 370
Tringa ochropus 2 1 19 78 79 40 17 4 0 240
Tringa glareola 5 22 152 458 298 85 47 23 1 1,091
Xenus cinereus 0 0 0 1 1 0 0 0 0 2
Actitis hypoleucos 8 15 134 278 307 139 72 20 0 973
Actitis macularia 0 0 0 0 0 0 14 0 0 14
Arenaria interpres 20 5 44 112 221 276 138 48 3 867
Phalaropus lobatus 0 0 2 6 3 1 0 0 0 12
Phalaropus fulicaria 0 0 0 0 0 0 0 0 1 1
Stercorarius pomarinus 0 0 0 0 0 4 0 0 0 4
Stercorarius parasiticus 0 1 14 32 76 128 94 64 1 410
Stercorarius longicaudus 0 0 0 1 0 0 1 0 0 2
Stercorarius skua 13 4 10 216 629 641 358 329 17 2,217
Stercorarius maccormicki 0 0 0 0 0 0 0 1 0 1
Larus ichthyaetus 0 0 0 0 39 348 27 3 0 417
Larus melanocephalus 0 9 663 43 32 82 166 121 28 1,144
Larus minutus 3 1 1 11 27 78 15 10 0 146
Larus sabini 0 0 0 0 0 0 0 1 0 1
Larus ridibundus 4,112 1,991 5,775 15,700 16,771 17,500 9,906 3,766 167 75,688
Larus genei 0 1 47 8 15 20 16 36 0 143
Larus audouinii 0 0 0 0 0 63 302 173 0 538
Larus canus 1,848 537 1,693 3,867 4,455 3,592 2,832 1,680 90 20,594
Larus fuscus 431 140 571 2,054 2,818 3,270 3,046 3,015 117 15,462
Larus argentatus 1,657 688 2,494 9,975 19,437 17,384 13,632 10,639 255 76,161
Larus glaucoides 0 0 1 0 0 0 0 1 0 2
Larus hyperboreus 0 0 0 0 2 1 38 7 0 48
Larus marinus 134 85 308 895 2,049 2,268 1,977 1,483 49 9,248
Rhodostethia rosea 0 0 1 0 0 0 0 0 0 1
Rissa tridactyla 18 21 215 444 423 519 387 199 9 2,235
Pagophila eburnea 0 1 0 1 0 3 0 0 0 5
Gelochelidon nilotica 10 6 8 4 14 10 2 26 0 80
Sterna caspia 27 33 182 518 599 379 241 96 6 2,081
Sterna sandvicensis 291 85 446 1,215 1,379 1,030 2,357 534 15 7,352
Sterna dougallii 1 3 19 107 50 36 46 37 1 300
Sterna hirundo 326 177 655 1,051 1,090 1,989 1,466 1,162 26 7,942
Sterna paradisaea 52 31 205 811 1,089 775 476 253 18 3,710
Sterna albifrons 18 21 78 67 95 131 59 63 2 534
Chlidonias hybridus 0 1 0 13 11 1 2 3 0 31
Chlidonias niger 7 11 50 56 23 19 26 36 1 229
Chlidonias leucopterus 0 0 1 1 0 0 0 0 0 2
Uria aalge 162 68 212 695 2,077 3,626 3,124 2,802 52 12,818
Uria lomvia 0 0 0 0 0 2 29 10 0 41
Alca torda 100 64 159 351 696 1,363 1,134 841 33 4,741
Cepphus grylle 118 38 82 379 876 609 410 238 8 2,758
Synthliboramphus antiquus 0 0 0 0 0 0 1 0 0 1
Alle alle 0 0 2 0 0 1 6 1 0 10
Fratercula arctica 7 13 51 149 383 838 537 1,967 24 3,969
Columba livia 2 1 15 25 81 60 27 28 2 241
Columba oenas 120 41 223 182 314 783 632 367 16 2,678
Columba palumbus 213 170 695 1,923 1,286 845 722 740 55 6,649
Streptopelia decaocto 0 0 29 460 947 445 270 271 13 2,435
Streptopelia turtur 27 15 108 304 244 130 88 62 0 978
Streptopelia orientalis 0 0 0 0 0 0 1 0 0 1
Psittacula krameri 0 0 0 0 0 0 1 7 1 9
Clamator glandarius 0 0 0 0 0 0 1 0 0 1
Cuculus canorus 24 14 50 91 77 42 24 12 1 335
Tyto alba 261 182 1,245 1,914 3,798 6,197 13,195 17,238 867 44,897
Otus scops 0 0 2 9 7 14 18 22 0 72
Bubo bubo 8 5 18 86 487 1,658 2,352 1,520 51 6,185
Nyctea scandiaca 2 0 0 1 4 10 3 0 0 20
Surnia ulula 2 2 0 13 12 41 2 7 0 79
Glaucidium passerinum 0 0 4 6 7 16 85 177 16 311
Athene noctua 101 60 169 224 552 1,282 1,237 1,551 161 5,337
Strix aluco 171 208 617 1,306 3,288 3,774 3,264 2,633 401 15,662
Strix uralensis 1 0 9 50 341 768 806 983 222 3,180
Strix nebulosa 0 0 0 5 26 76 103 47 4 261
Asio otus 107 52 214 651 1,470 953 717 470 34 4,668
Asio flammeus 16 6 62 119 171 162 116 54 3 709
Aegolius funereus 3 4 19 72 316 512 374 174 16 1,490
Caprimulgus europaeus 6 4 13 33 26 20 20 9 0 131
Caprimulgus ruficollis 0 0 0 1 1 1 4 8 1 16
Apus apus 69 76 213 895 798 798 386 265 7 3,507
Apus pallidus 0 0 0 0 8 1 3 3 0 15
Apus melba 48 50 77 129 210 108 172 81 0 875
Alcedo atthis 26 18 64 259 557 418 403 364 17 2,126
Merops apiaster 0 0 2 4 9 16 12 3 1 47
Coracias garrulus 7 2 3 4 0 1 12 28 1 58
Upupa epops 4 4 41 18 8 7 21 24 0 127
Jynx torquilla 40 31 90 101 110 89 30 44 1 536
Picus canus 1 1 4 15 20 13 13 15 1 83
Picus viridis 14 21 58 91 115 72 76 57 7 511
Dryocopus martius 12 8 19 34 53 80 71 24 1 302
Dendrocopos major 19 28 68 261 465 292 290 331 30 1,784
Dendrocopos syriacus 0 0 0 0 0 0 0 2 0 2
Dendrocopos medius 0 3 1 2 5 4 1 4 0 20
Dendrocopos leucotos 0 0 0 0 1 4 13 16 4 38
Dendrocopos minor 3 1 2 11 31 14 7 7 0 76
Dendrocopos tridactylus 0 0 0 0 6 0 1 3 0 10
Chersophilus duponti 0 0 0 0 0 0 0 7 0 7
Melanocorypha calandra 0 0 1 0 0 0 0 0 0 1
Calandrella brachydactyla 0 0 2 1 3 0 0 0 0 6
Galerida cristata 8 1 14 9 4 6 4 2 0 48
Galerida theklae 0 0 0 0 1 0 0 0 0 1
Lullula arborea 11 4 11 20 17 6 8 6 0 83
Alauda arvensis 49 12 78 251 425 375 314 315 1 1,820
Eremophila alpestris 0 1 1 2 1 0 1 0 0 6
Riparia riparia 21 9 71 661 278 203 186 204 10 1,643
Ptyonoprogne rupestris 0 0 0 0 0 0 2 6 0 8
Hirundo rustica 336 159 745 1,973 2,218 1,694 1,847 2,206 93 11,271
Hirundo daurica 0 0 0 0 0 0 0 3 0 3
Delichon urbica 83 49 151 366 566 428 158 121 5 1,927
Anthus richardi 0 0 1 0 0 0 0 0 0 1
Anthus godlewskii 0 0 0 0 0 0 1 1 0 2
Anthus campestris 1 0 4 1 9 0 0 0 0 15
Anthus trivialis 13 22 33 82 132 57 34 25 1 399
Anthus pratensis 36 18 198 575 599 769 195 100 7 2,497
Anthus cervinus 0 0 2 4 0 0 0 0 0 6
Anthus spinoletta 6 7 36 74 82 42 39 15 2 303
Motacilla flava 12 7 91 346 239 126 60 27 0 908
Motacilla cinerea 9 3 69 127 127 157 67 47 5 611
Motacilla alba 72 81 471 1,390 1,480 1,294 575 345 21 5,729
Pycnonotus barbatus 0 0 0 0 0 0 1 0 0 1
Bombycilla garrulus 12 16 72 356 243 58 133 278 16 1,184
Cinclus cinclus 24 17 42 122 292 359 312 151 6 1,325
Troglodytes troglodytes 36 15 80 292 662 664 598 592 33 2,972
Prunella modularis 217 52 529 1,721 2,307 1,986 1,507 1,215 111 9,645
Prunella collaris 2 0 0 0 4 1 1 0 0 8
Cercotrichas galactotes 0 0 0 0 0 0 1 0 0 1
Erithacus rubecula 536 188 1,261 3,613 4,349 4,194 3,076 2,205 98 19,520
Luscinia luscinia 1 1 3 5 19 44 32 16 1 122
Luscinia megarhynchos 15 15 35 41 44 43 54 46 2 295
Luscinia svecica 4 1 13 30 46 66 62 50 0 272
Tarsiger cyanurus 0 0 0 0 0 0 0 1 1 2
Irania gutturalis 0 0 0 0 0 0 0 2 0 2
Phoenicurus ochruros 118 53 245 363 248 243 138 92 1 1,501
Phoenicurus phoenicurus 125 99 429 715 491 363 232 132 0 2,586
Saxicola rubetra 21 7 67 114 68 80 40 39 0 436
Saxicola torquata 3 7 34 66 61 58 50 27 0 306
Oenanthe oenanthe 35 27 125 149 98 94 42 49 0 619
Oenanthe hispanica 0 0 0 1 0 0 0 1 0 2
Oenanthe leucura 0 0 0 0 0 0 0 1 0 1
Monticola solitarius 0 0 0 0 1 2 1 0 0 4
Turdus torquatus 28 4 26 115 79 37 30 19 1 339
Turdus merula 2,346 937 5,169 15,691 19,940 14,913 8,023 5,607 406 73,032
Turdus pilaris 132 138 587 1,636 1,887 1,286 920 503 22 7,111
Turdus philomelos 1,202 438 2,310 5,778 6,837 5,449 2,458 1,497 51 26,020
Turdus iliacus 74 13 279 1,900 2,700 2,224 1,009 457 24 8,680
Turdus viscivorus 89 64 317 790 544 427 158 59 5 2,453
Cettia cetti 0 0 0 4 10 27 28 46 6 121
Cisticola juncidis 0 0 1 0 1 0 4 3 0 9
Locustella lanceolata 0 0 0 0 0 0 1 0 0 1
Locustella naevia 0 0 1 6 9 7 15 18 0 56
Locustella fluviatilis 0 0 0 0 0 2 2 2 0 6
Locustella luscinioides 0 0 0 2 5 5 8 27 0 47
Acrocephalus melanopogon 0 0 4 6 1 8 11 25 0 55
Acrocephalus schoenobaenus 2 5 21 156 239 317 381 210 9 1,340
Acrocephalus agricola 0 0 0 0 0 0 0 1 0 1
Acrocephalus dumetorum 0 0 0 0 2 4 5 0 0 11
Acrocephalus palustris 0 0 2 19 60 80 33 31 0 225
Acrocephalus scirpaceus 5 9 30 332 545 746 735 577 23 3,002
Acrocephalus arundinaceus 4 3 24 46 48 23 39 86 0 273
Hippolais pallida 0 0 0 0 1 0 0 1 0 2
Hippolais icterina 12 13 24 49 49 54 34 22 0 257
Hippolais polyglotta 0 0 0 2 1 2 2 5 0 12
Sylvia undata 0 0 0 1 2 3 3 2 0 11
Sylvia cantillans 0 0 1 1 0 1 2 2 0 7
Sylvia melanocephala 0 0 0 4 1 7 27 29 0 68
Sylvia hortensis 1 0 0 0 0 0 0 0 0 1
Sylvia nisoria 0 0 3 8 9 12 7 5 0 44
Sylvia curruca 9 4 42 155 227 226 153 98 5 919
Sylvia communis 22 17 165 379 221 216 230 175 14 1,439
Sylvia borin 13 6 58 309 311 384 258 123 8 1,470
Sylvia atricapilla 40 20 133 534 888 1,635 1,436 997 57 5,740
Phylloscopus trochiloides 0 0 0 0 0 1 0 0 0 1
Phylloscopus proregulus 0 0 0 0 0 4 0 1 0 5
Phylloscopus inornatus 0 0 0 1 2 3 1 2 1 10
Phylloscopus fuscatus 0 0 0 0 0 1 0 1 0 2
Phylloscopus bonelli 0 0 0 0 1 0 1 3 0 5
Phylloscopus sibilatrix 3 6 21 26 27 26 19 5 0 133
Phylloscopus collybita 6 18 86 323 432 539 500 478 37 2,419
Phylloscopus trochilus 32 25 121 432 675 1,010 763 429 28 3,515
Regulus regulus 2 2 9 76 878 906 744 558 17 3,192
Regulus ignicapillus 0 0 2 2 14 26 16 27 3 90
Muscicapa striata 61 24 144 312 295 224 122 51 1 1,234
Ficedula parva 0 1 1 1 2 2 0 0 1 8
Ficedula albicollis 0 6 20 23 23 83 45 68 0 268
Ficedula hypoleuca 99 138 685 1,375 2,484 2,017 1,294 1,037 30 9,159
Panurus biarmicus 0 0 13 42 48 34 92 63 1 293
Aegithalos caudatus 12 3 25 138 322 395 393 409 30 1,727
Parus palustris 45 30 71 121 167 117 71 100 4 726
Parus montanus 3 3 24 78 280 325 137 87 14 951
Parus cristatus 3 1 6 17 34 33 31 21 1 147
Parus ater 37 11 99 254 635 528 515 617 31 2,727
Parus caeruleus 506 303 1,796 3,800 6,192 6,407 4,623 4,459 301 28,387
Parus major 451 488 1,911 4,322 7,486 7,522 5,114 5,692 379 33,365
Sitta europaea 53 34 180 296 347 282 234 273 15 1,714
Tichodroma muraria 0 0 0 0 0 0 0 1 0 1
Certhia familiaris 0 1 6 36 278 113 95 92 3 624
Certhia brachydactyla 2 0 7 15 33 30 21 28 1 137
Remiz pendulinus 0 0 2 22 8 32 37 21 0 122
Oriolus oriolus 5 9 14 38 24 15 15 2 0 122
Lanius collurio 60 24 129 130 182 120 96 181 0 922
Lanius minor 0 0 7 4 0 2 0 0 0 13
Lanius excubitor 13 6 33 69 46 20 14 8 0 209
Lanius senator 17 2 9 26 9 8 16 3 0 90
Lanius nubicus 0 0 0 0 0 1 0 0 0 1
Garrulus glandarius 111 84 366 910 1,217 779 371 231 16 4,085
Cyanopica cyana 0 0 0 0 2 6 4 5 0 17
Pica pica 188 225 369 679 803 1,181 809 433 25 4,712
Nucifraga caryocatactes 1 5 6 100 61 41 125 24 1 364
Pyrrhocorax graculus 0 2 10 26 24 12 5 1 0 80
Pyrrhocorax pyrrhocorax 3 3 16 20 9 36 49 131 7 274
Corvus monedula 253 262 939 1,062 1,153 1,496 1,130 1,220 69 7,584
Corvus frugilegus 219 104 547 666 1,247 2,418 774 323 19 6,317
Corvus corone 387 495 747 1,482 2,248 2,455 1,194 381 18 9,407
Corvus corax 31 33 99 295 609 1,109 869 403 19 3,467
Sturnus vulgaris 2,931 1,643 9,792 15,282 15,055 13,478 5,639 2,157 133 66,110
Sturnus unicolor 0 0 0 8 5 31 39 20 0 103
Sturnus roseus 4 0 0 0 0 0 0 1 0 5
Passer domesticus 162 67 1,230 3,597 1,892 1,053 709 1,123 85 9,918
Passer hispaniolensis 0 0 1 3 4 4 3 7 1 23
Passer montanus 100 28 152 634 887 462 319 631 71 3,284
Petronia petronia 0 0 0 1 1 1 1 5 0 9
Montifringilla nivalis 0 1 0 1 2 3 0 2 0 9
Estrilda astrild 0 0 0 0 0 0 0 2 0 2
Fringilla coelebs 437 219 1,077 3,346 3,869 3,177 2,044 2,165 189 16,523
Fringilla teydea 0 0 0 0 1 1 0 6 0 8
Fringilla montifringilla 28 21 449 1,193 1,220 535 196 172 10 3,824
Serinus serinus 32 21 143 218 133 105 50 36 1 739
Serinus canaria 0 0 0 0 0 0 2 1 0 3
Serinus citrinella 0 0 2 17 18 6 9 2 0 54
Carduelis chloris 537 210 1,478 5,861 7,896 7,201 6,086 6,155 528 35,952
Carduelis carduelis 37 75 299 785 639 370 245 674 94 3,218
Carduelis spinus 46 58 419 1,382 1,571 1,190 1,838 1,596 106 8,206
Carduelis cannabina 158 69 479 1,442 770 435 234 87 8 3,682
Carduelis flavirostris 0 0 27 257 77 28 4 29 2 424
Carduelis flammea 5 3 8 153 581 411 359 230 16 1,766
Carduelis hornemanni 0 0 0 1 5 4 4 1 0 15
Loxia leucoptera 0 0 0 3 0 1 1 1 0 6
Loxia curvirostra 16 3 37 96 68 82 48 20 1 371
Loxia scotica 0 0 0 0 0 0 1 0 0 1
Loxia pytyopsittacus 0 0 4 2 3 2 0 0 0 11
Rhodospiza obsoleta 0 0 0 0 0 0 0 1 0 1
Carpodacus erythrinus 0 0 0 7 22 23 30 15 0 97
Pinicola enucleator 0 0 5 2 7 1 1 22 0 38
Pyrrhula pyrrhula 46 27 304 1,838 2,307 1,857 937 696 46 8,058
Coccothraustes coccothraustes 30 25 243 503 586 315 194 114 5 2,015
Calcarius lapponicus 1 0 0 1 3 4 0 1 0 10
Plectrophenax nivalis 1 1 9 24 15 13 21 5 2 91
Emberiza spodocephala 0 0 0 0 0 0 0 1 0 1
Emberiza leucocephalos 0 0 0 1 0 0 0 0 0 1
