Euring Species index page
Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  

Numbers of Euring ringing recoveries by scheme (Dead)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.

 Click on each species to view scheme recovery details and maps for that species (if  sufficient records exist).


 

Species <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 2000-09 2010-19 Total
Gavia stellata 1 1 8 8 24 106 135 102 9 394
Gavia arctica 2 1 10 29 14 11 5 3 1 76
Gavia immer 0 0 0 0 1 1 0 0 0 2
Gavia adamsii 0 0 1 0 0 1 0 0 0 2
Tachybaptus ruficollis 14 12 44 80 84 44 12 7 0 297
Podiceps cristatus 17 9 40 66 105 112 41 14 1 405
Podiceps grisegena 0 1 4 4 4 6 2 3 0 24
Podiceps auritus 0 0 1 6 5 3 1 1 0 17
Podiceps nigricollis 1 0 4 29 16 7 21 67 0 145
Macronectes giganteus 0 0 0 0 0 5 4 0 0 9
Fulmarus glacialis 1 4 50 108 226 398 420 213 11 1,431
Daption capense 0 0 0 0 0 1 0 0 0 1
Bulweria bulwerii 0 0 0 0 0 0 5 0 0 5
Calonectris diomedea 0 0 0 0 4 25 139 64 0 232
Puffinus carneipes 0 0 0 2 1 4 6 1 0 14
Puffinus puffinus 40 129 726 1,028 462 617 265 258 17 3,542
Puffinus assimilis 0 0 0 0 0 0 4 0 0 4
Hydrobates pelagicus 1 1 1 27 54 124 138 172 7 525
Oceanodroma leucorhoa 0 0 1 1 0 2 1 5 0 10
Oceanodroma castro 0 0 0 0 0 0 1 1 0 2
Sula bassana 234 131 304 771 566 591 614 427 15 3,653
Phalacrocorax carbo 930 268 544 1,807 2,326 4,981 5,422 4,910 225 21,413
Phalacrocorax aristotelis 136 50 523 1,976 2,469 3,467 2,889 2,269 103 13,882
Phalacrocorax pygmeus 4 0 0 0 0 7 0 4 0 15
Pelecanus onocrotalus 0 0 0 0 0 1 0 0 0 1
Botaurus stellaris 12 1 63 63 59 32 22 12 0 264
Ixobrychus minutus 5 12 40 30 12 11 17 2 0 129
Nycticorax nycticorax 45 11 45 111 81 69 32 24 0 418
Ardeola ralloides 16 0 2 10 17 8 16 3 0 72
Bubulcus ibis 0 0 5 71 184 215 49 33 0 557
Egretta garzetta 1 1 24 133 105 68 44 41 8 425
Egretta alba 20 0 7 43 9 76 16 22 5 198
Ardea cinerea 1,072 486 1,593 2,484 3,858 3,802 2,133 599 25 16,052
Ardea purpurea 93 9 96 319 168 60 23 32 0 800
Ciconia nigra 12 2 14 17 18 35 59 81 2 240
Ciconia ciconia 646 150 863 1,460 1,606 1,912 2,814 3,207 40 12,698
Plegadis falcinellus 27 1 2 1 6 22 5 77 0 141
Platalea leucorodia 15 7 29 62 57 169 257 371 4 971
Phoenicopterus ruber 0 0 0 0 2 180 361 107 0 650
Cygnus olor 7 12 182 5,134 6,403 8,369 8,114 7,229 609 36,059
Cygnus columbianus 0 0 0 6 50 47 34 15 1 153
Cygnus cygnus 0 1 5 12 14 77 225 213 22 569
Anser fabalis 0 1 40 520 663 933 280 152 3 2,592
Anser brachyrhynchus 0 0 1,788 1,243 213 141 545 242 11 4,183
Anser albifrons 0 1 184 1,480 628 925 1,019 1,246 36 5,519
Anser erythropus 0 0 2 0 3 10 20 7 0 42
Anser anser 7 6 332 1,628 1,230 1,564 1,698 1,449 65 7,979
Anser indicus 0 0 0 1 2 1 1 6 1 12
Anser caerulescens 0 0 0 7 1 1 1 4 0 14
Branta canadensis 0 0 84 375 3,359 3,046 2,354 1,791 145 11,154
Branta leucopsis 0 1 11 155 156 189 233 418 23 1,186
Branta bernicla 1 0 1 71 43 92 93 51 2 354
Branta ruficollis 0 0 0 1 1 2 0 0 0 4
Alopochen aegyptiacus 0 0 0 0 0 1 6 32 1 40
Tadorna ferruginea 0 0 1 0 2 3 1 0 0 7
Tadorna tadorna 30 10 137 552 608 347 329 132 8 2,153
Aix galericulata 0 0 0 0 1 19 26 20 3 69
Anas penelope 89 71 701 1,303 1,288 913 1,159 767 33 6,324
Anas strepera 16 2 123 189 431 902 373 201 8 2,245
Anas formosa 0 0 0 0 0 0 1 0 0 1
Anas crecca 387 706 5,857 9,077 5,561 3,173 2,053 1,646 49 28,509
Anas platyrhynchos 1,135 583 12,813 24,983 18,886 10,228 3,737 2,457 84 74,906
Anas acuta 82 62 1,176 1,776 1,328 570 197 140 13 5,344
Anas querquedula 17 83 402 796 540 160 53 29 0 2,080
Anas clypeata 35 37 311 1,150 855 546 275 58 3 3,270
Marmaronetta angustirostris 0 0 0 3 4 0 5 2 0 14
Netta rufina 1 0 14 136 34 48 21 9 0 263
Aythya ferina 10 13 148 775 1,711 2,528 1,479 545 15 7,224
Aythya collaris 0 0 0 0 1 0 0 0 0 1
Aythya nyroca 0 0 5 9 5 4 4 3 0 30
Aythya fuligula 44 30 217 1,855 2,674 4,417 1,973 579 10 11,799
Aythya marila 1 4 13 49 64 24 9 6 0 170
Somateria mollissima 50 45 382 2,375 7,671 6,092 4,909 2,003 53 23,580
Somateria spectabilis 0 0 0 0 0 1 0 0 0 1
Polysticta stelleri 0 0 0 0 0 0 1 1 0 2
Clangula hyemalis 0 0 4 6 14 18 10 3 0 55
Melanitta nigra 0 1 4 9 8 4 100 30 1 157
Melanitta fusca 5 3 10 40 30 23 15 7 1 134
Bucephala clangula 10 24 104 203 280 946 639 234 11 2,451
Mergus cucullatus 0 0 0 0 0 0 0 1 0 1
Mergus albellus 0 0 1 5 4 4 2 1 1 18
Mergus serrator 19 3 13 81 101 64 38 17 0 336
Mergus merganser 13 12 30 56 196 282 200 56 3 848
Oxyura jamaicensis 0 0 0 0 3 2 5 23 1 34
Oxyura leucocephala 0 0 0 0 0 1 0 1 0 2
Pernis apivorus 25 25 64 117 87 67 69 38 1 493
Elanus caeruleus 0 0 0 0 0 1 2 5 0 8
Milvus migrans 18 7 98 237 242 177 304 128 1 1,212
Milvus milvus 12 13 102 269 215 474 528 531 25 2,169
Haliaeetus albicilla 12 2 11 11 8 65 269 661 26 1,065
Gypaetus barbatus 0 0 0 0 0 1 0 8 0 9
Neophron percnopterus 0 0 0 0 3 4 9 16 0 32
Gyps fulvus 0 0 0 4 9 58 68 170 0 309
Aegypius monachus 0 0 0 2 7 0 16 47 2 74
Circaetus gallicus 0 0 0 0 0 1 10 11 0 22
Circus aeruginosus 61 41 169 246 395 539 514 268 4 2,237
Circus cyaneus 47 18 66 115 163 187 188 98 10 892
Circus macrourus 0 0 1 1 0 0 0 0 0 2
Circus pygargus 55 11 51 60 39 29 106 99 0 450
Accipiter gentilis 219 170 575 1,210 2,720 4,389 3,711 2,893 324 16,211
Accipiter nisus 347 244 682 910 1,928 5,261 5,141 2,883 138 17,534
Buteo buteo 373 275 964 1,610 2,600 3,654 3,462 3,454 204 16,596
Buteo rufinus 0 0 0 0 0 1 2 2 0 5
Buteo hemilasius 0 0 0 0 0 0 0 2 0 2
Buteo lagopus 19 8 30 69 116 148 66 28 2 486
Aquila pomarina 0 0 1 1 0 5 21 16 0 44
Aquila clanga 1 0 0 0 0 1 1 3 0 6
Aquila heliaca 1 0 2 4 2 18 35 56 0 118
Aquila chrysaetos 2 0 5 34 54 110 152 196 15 568
Hieraaetus pennatus 0 0 0 3 1 18 28 29 0 79
Hieraaetus fasciatus 0 0 0 0 0 8 32 38 1 79
Pandion haliaetus 52 138 381 590 869 959 1,072 715 31 4,807
Falco naumanni 1 1 14 29 4 12 82 83 0 226
Falco tinnunculus 416 196 1,102 2,128 5,431 6,289 6,653 5,582 284 28,081
Falco vespertinus 3 1 1 0 8 10 2 12 0 37
Falco columbarius 55 15 65 71 108 271 369 174 9 1,137
Falco subbuteo 14 17 41 73 59 87 82 68 8 449
Falco eleonorae 0 0 1 0 1 5 8 10 0 25
Falco biarmicus 0 0 0 0 1 0 0 0 0 1
Falco cherrug 0 0 2 0 1 5 17 22 1 48
Falco rusticolus 1 0 1 1 3 5 4 9 0 24
Falco peregrinus 93 77 109 39 99 372 604 694 36 2,123
Bonasa bonasia 0 4 4 4 2 1 5 11 0 31
Lagopus lagopus 23 6 176 0 16 42 95 105 0 463
Lagopus mutus 0 0 1 1 0 0 1 0 0 3
Tetrao tetrix 8 5 16 53 80 189 123 83 1 558
Tetrao urogallus 6 8 14 6 5 21 51 59 5 175
Alectoris graeca 1 0 0 6 2 0 1 0 0 10
Alectoris rufa 0 0 16 6 7 28 2 2 0 61
Perdix perdix 63 42 71 150 582 736 125 42 0 1,811
Coturnix coturnix 5 2 24 18 154 33 181 645 0 1,062
Coturnix japonica 0 0 0 0 1 0 0 0 0 1
Phasianus colchicus 7 16 71 358 754 884 1,492 25 0 3,607
Chrysolophus pictus 0 0 0 0 0 0 3 0 0 3
Rallus aquaticus 8 1 40 152 151 98 53 51 3 557
Porzana porzana 3 0 7 38 21 6 6 1 0 82
Porzana parva 0 0 1 4 0 1 1 0 0 7
Porzana pusilla 0 0 0 0 0 0 1 0 0 1
Crex crex 8 2 5 4 9 3 21 11 2 65
Gallinula chloropus 54 31 261 1,082 1,007 496 272 162 12 3,377
Porphyrio porphyrio 0 0 0 0 6 5 8 10 0 29
Fulica atra 205 98 548 2,030 2,875 2,046 863 313 19 8,997
Fulica cristata 0 0 0 0 0 0 6 8 0 14
Grus grus 1 4 3 8 4 8 44 58 6 136
Anthropoides virgo 0 0 0 0 0 1 0 2 0 3
Tetrax tetrax 0 0 0 0 0 0 0 16 0 16
Otis tarda 0 0 0 0 6 31 20 5 0 62
Haematopus ostralegus 163 118 449 1,850 3,536 6,071 4,934 1,809 119 19,049
Himantopus himantopus 1 0 3 6 7 18 42 15 0 92
Recurvirostra avosetta 100 52 143 289 235 279 174 82 1 1,355
Burhinus oedicnemus 7 0 9 5 12 37 57 43 1 171
Cursorius cursor 0 0 0 1 0 0 0 0 0 1
Glareola pratincola 0 0 0 1 1 2 3 2 0 9
Charadrius dubius 2 0 20 62 104 66 37 15 0 306
Charadrius hiaticula 30 22 187 400 432 352 142 63 1 1,629
Charadrius semipalmatus 0 0 0 0 0 0 8 0 0 8
Charadrius alexandrinus 10 8 67 50 29 18 26 15 0 223
Charadrius morinellus 0 0 0 8 14 17 16 0 1 56
Pluvialis dominica 0 0 0 0 0 0 1 0 0 1
Pluvialis apricaria 18 6 129 214 236 374 182 176 4 1,339
Pluvialis squatarola 0 0 45 51 72 167 189 21 1 546
Vanellus vanellus 952 450 1,445 2,840 2,861 2,592 1,064 522 23 12,749
Calidris canutus 1 1 28 109 457 334 254 116 3 1,303
Calidris alba 0 1 3 16 109 104 36 29 1 299
Calidris pusilla 0 0 0 0 0 0 9 0 0 9
Calidris minuta 1 0 16 71 140 30 34 7 0 299
Calidris temminckii 2 5 10 24 12 4 3 2 0 62
Calidris fuscicollis 0 0 0 0 0 0 1 0 0 1
Calidris ferruginea 1 5 17 26 54 35 28 12 0 178
Calidris maritima 0 0 1 1 8 17 11 3 0 41
Calidris alpina 18 37 574 1,535 1,578 857 695 154 2 5,450
Limicola falcinellus 0 1 1 4 2 2 0 4 0 14
Tryngites subruficollis 0 0 1 0 0 0 0 0 0 1
Philomachus pugnax 24 16 134 607 606 214 125 92 4 1,822
Lymnocryptes minimus 7 0 25 79 118 31 43 54 1 358
Gallinago gallinago 87 18 308 1,823 2,187 1,085 716 417 3 6,644
Gallinago media 0 1 8 23 3 2 1 2 0 40
Scolopax rusticola 470 55 106 259 490 473 1,403 1,054 23 4,333
Limosa limosa 33 13 37 141 256 195 119 141 8 943
Limosa lapponica 2 1 12 26 74 130 116 59 5 425
Numenius phaeopus 0 2 18 57 48 61 53 12 1 252
Numenius arquata 184 67 278 732 607 727 531 281 29 3,436
Numenius madagascariensis 0 0 0 0 0 2 1 1 0 4
Tringa erythropus 3 0 18 102 67 40 13 4 0 247
Tringa totanus 122 47 687 1,251 1,293 1,291 928 281 15 5,915
Tringa stagnatilis 0 0 0 0 1 0 1 0 0 2
Tringa nebularia 2 0 30 117 84 67 51 19 0 370
Tringa ochropus 2 1 19 78 79 40 17 4 0 240
Tringa glareola 5 22 152 458 298 85 47 23 1 1,091
Xenus cinereus 0 0 0 1 1 0 0 0 0 2
Actitis hypoleucos 8 15 134 278 307 139 72 20 0 973
Actitis macularia 0 0 0 0 0 0 14 0 0 14
Arenaria interpres 20 5 44 112 221 276 138 48 3 867
Phalaropus lobatus 0 0 2 6 3 1 0 0 0 12
Phalaropus fulicaria 0 0 0 0 0 0 0 0 1 1
Stercorarius pomarinus 0 0 0 0 0 4 0 0 0 4
Stercorarius parasiticus 0 1 14 32 76 128 94 64 1 410
Stercorarius longicaudus 0 0 0 1 0 0 1 0 0 2
Stercorarius skua 13 4 10 216 629 641 358 329 17 2,217
Stercorarius maccormicki 0 0 0 0 0 0 0 1 0 1
Larus ichthyaetus 0 0 0 0 39 348 27 3 0 417
Larus melanocephalus 0 9 663 43 32 82 166 121 28 1,144
Larus minutus 3 1 1 11 27 78 15 10 0 146
Larus sabini 0