Euring Species index page
Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  


Numbers of Euring ringing recoveries by species (Dead)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.

 Click on each species to view scheme recovery details and maps for that species (if  sufficient records exist).


 

Species <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 >2000 Total
Gavia stellata 1 1 8 7 18 95 126 86 342
Gavia arctica 2 1 10 18 14 8 4 0 57
Gavia immer 0 0 0 0 1 0 0 0 1
Tachybaptus ruficollis 14 9 38 74 82 40 11 6 274
Podiceps cristatus 15 9 38 64 95 104 24 7 356
Podiceps grisegena 0 1 4 4 4 6 2 3 24
Podiceps auritus 0 0 1 2 3 3 1 0 10
Podiceps nigricollis 1 0 3 11 5 7 9 33 69
Macronectes giganteus 0 0 0 0 0 5 4 0 9
Fulmarus glacialis 1 4 50 108 226 398 413 203 1,403
Daption capense 0 0 0 0 0 1 0 0 1
Bulweria bulwerii 0 0 0 0 0 0 5 0 5
Calonectris diomedea 0 0 0 0 1 19 122 45 187
Puffinus carneipes 0 0 0 2 1 4 6 1 14
Puffinus puffinus 40 129 726 1,028 461 616 257 228 3,485
Puffinus assimilis 0 0 0 0 0 0 4 0 4
Hydrobates pelagicus 1 1 1 27 54 124 136 131 475
Oceanodroma leucorhoa 0 0 1 1 0 2 1 4 9
Oceanodroma castro 0 0 0 0 0 0 1 1 2
Sula bassana 234 131 304 771 566 590 607 387 3,590
Phalacrocorax carbo 1,129 268 541 1,806 2,325 4,946 5,156 3,743 19,914
Phalacrocorax aristotelis 135 50 524 1,972 2,463 3,451 2,854 2,175 13,624
Phalacrocorax pygmeus 4 0 0 0 0 7 0 3 14
Pelecanus onocrotalus 0 0 0 0 0 1 0 0 1
Botaurus stellaris 12 2 58 62 50 29 17 8 238
Ixobrychus minutus 4 10 29 28 9 7 15 2 104
Nycticorax nycticorax 45 6 21 52 56 51 22 15 268
Ardeola ralloides 16 0 2 9 10 5 15 2 59
Bubulcus ibis 0 0 5 36 64 109 30 24 268
Egretta garzetta 1 1 24 98 50 44 31 25 274
Egretta alba 19 0 7 43 9 75 15 16 184
Ardea cinerea 1,095 481 1,588 2,478 3,855 3,749 1,835 467 15,548
Ardea purpurea 96 9 95 310 171 57 11 23 772
Ciconia nigra 12 0 12 9 6 24 30 62 155
Ciconia ciconia 661 135 804 1,371 1,450 1,665 2,248 2,498 10,832
Plegadis falcinellus 27 1 2 1 6 22 5 68 132
Platalea leucorodia 37 7 34 77 87 200 212 278 932
Phoenicopterus ruber 0 0 0 0 2 166 340 86 594
Cygnus olor 8 12 173 5,130 6,360 8,053 7,861 6,360 33,957
Cygnus columbianus 0 0 0 6 50 47 23 10 136
Cygnus cygnus 0 1 4 10 11 71 165 146 408
Anser fabalis 0 1 41 526 658 820 93 18 2,157
Anser brachyrhynchus 0 0 1,788 1,248 214 142 531 219 4,142
Anser albifrons 0 1 186 1,581 635 927 1,012 661 5,003
Anser erythropus 0 0 2 0 3 10 16 6 37
Anser anser 7 6 321 1,586 1,121 1,450 1,662 1,143 7,296
Anser indicus 0 0 0 1 2 1 1 6 11
Anser caerulescens 0 0 0 7 1 1 1 3 13
Branta canadensis 0 0 84 375 3,350 3,015 2,329 1,685 10,838
Branta leucopsis 1 1 11 157 155 186 203 191 905
Branta bernicla 1 0 1 71 43 90 62 27 295
Branta ruficollis 0 0 0 1 1 2 0 0 4
Alopochen aegyptiacus 0 0 0 0 0 1 5 14 20
Tadorna ferruginea 0 0 1 0 1 3 1 0 6
Tadorna tadorna 30 10 139 564 608 345 298 109 2,103
Aix galericulata 0 0 0 0 1 19 24 13 57
Anas penelope 93 86 749 1,389 1,288 960 1,213 691 6,469
Anas strepera 16 1 130 154 373 880 376 186 2,116
Anas formosa 0 0 0 0 0 0 1 0 1
Anas crecca 442 879 6,702 9,844 5,983 3,497 2,154 1,513 31,014
Anas platyrhynchos 1,184 551 12,812 24,442 17,752 9,792 3,489 1,841 71,863
Anas acuta 84 62 1,201 1,961 1,367 581 199 116 5,571
Anas querquedula 18 88 420 782 514 135 50 29 2,036
Anas clypeata 39 41 355 1,228 885 567 320 56 3,491
Marmaronetta angustirostris 0 0 0 1 0 0 3 1 5
Netta rufina 1 0 13 133 20 34 19 5 225
Aythya ferina 10 13 150 641 1,599 2,435 1,464 537 6,849
Aythya collaris 0 0 0 0 1 0 0 0 1
Aythya nyroca 0 0 5 3 5 4 4 3 24
Aythya fuligula 40 30 217 1,831 2,569 4,278 1,948 543 11,456
Aythya marila 1 4 12 49 61 21 9 4 161
Somateria mollissima 54 45 380 2,311 7,310 5,295 3,446 894 19,735
Somateria spectabilis 0 0 0 0 0 1 0 0 1
Polysticta stelleri 0 0 0 0 0 0 1 1 2
Clangula hyemalis 0 0 3 4 10 7 5 3 32
Melanitta nigra 0 1 4 7 6 3 93 11 125
Melanitta fusca 5 3 9 34 23 15 9 5 103
Bucephala clangula 10 24 103 173 186 187 139 62 884
Mergus cucullatus 0 0 0 0 0 0 0 1 1
Mergus albellus 0 0 1 5 3 3 1 1 14
Mergus serrator 19 3 10 55 81 59 31 12 270
Mergus merganser 12 12 28 36 147 219 120 32 606
Oxyura jamaicensis 0 0 0 0 3 2 5 23 33
Oxyura leucocephala 0 0 0 0 0 1 0 1 2
Pernis apivorus 23 25 55 112 75 53 47 17 407
Elanus caeruleus 0 0 0 0 0 0 2 5 7
Milvus migrans 18 7 98 229 231 151 256 104 1,094
Milvus milvus 12 13 102 267 214 466 522 469 2,065
Haliaeetus albicilla 13 2 11 9 6 55 220 389 705
Gypaetus barbatus 0 0 0 0 0 1 0 7 8
Neophron percnopterus 0 0 0 0 1 3 7 13 24
Gyps fulvus 0 0 0 4 6 44 60 134 248
Aegypius monachus 0 0 0 0 6 0 14 31 51
Circaetus gallicus 0 0 0 0 0 1 9 9 19
Circus aeruginosus 64 42 163 231 386 532 391 153 1,962
Circus cyaneus 48 18 64 108 157 175 135 48 753
Circus macrourus 0 0 1 1 0 0 0 0 2
Circus pygargus 58 11 53 61 37 25 79 90 414
Accipiter gentilis 205 164 473 555 1,287 2,508 1,693 688 7,573
Accipiter nisus 354 219 651 854 1,765 4,902 3,788 1,543 14,076
Buteo buteo 365 268 940 1,560 2,483 3,372 2,257 1,338 12,583
Buteo rufinus 0 0 0 0 0 1 2 2 5
Buteo hemilasius 0 0 0 0 0 0 0 2 2
Buteo lagopus 16 8 30 66 104 127 58 19 428
Aquila pomarina 0 0 1 1 0 3 16 15 36
Aquila clanga 1 0 0 0 0 1 1 2 5
Aquila heliaca 1 0 0 1 0 12 30 27 71
Aquila chrysaetos 2 0 5 28 45 79 112 96 367
Hieraaetus pennatus 0 0 0 1 0 10 21 17 49
Hieraaetus fasciatus 0 0 0 0 0 3 28 34 65
Pandion haliaetus 59 137 376 543 665 714 840 475 3,809
Falco naumanni 1 0 14 26 4 8 63 63 179
Falco tinnunculus 427 181 1,046 2,092 5,355 6,112 4,617 2,654 22,484
Falco vespertinus 3 1 1 0 7 10 2 1 25
Falco columbarius 55 16 64 66 99 257 348 147 1,052
Falco subbuteo 13 16 39 72 50 74 53 30 347
Falco eleonorae 0 0 1 0 1 3 6 8 19
Falco biarmicus 0 0 0 0 1 0 0 0 1
Falco cherrug 0 0 0 0 0 2 16 7 25
Falco rusticolus 1 0 1 1 2 4 3 7 19
Falco peregrinus 88 77 97 37 87 360 581 575 1,902
Bonasa bonasia 0 4 4 0 0 0 3 4 15
Lagopus lagopus 23 6 175 0 2 6 3 26 241
Lagopus mutus 0 0 1 0 0 0 1 0 2
Tetrao tetrix 6 5 16 42 22 24 11 8 134
Tetrao urogallus 3 8 14 2 0 7 24 13 71
Alectoris graeca 1 0 0 6 0 0 1 0 8
Alectoris rufa 0 0 16 6 7 28 2 2 61
Perdix perdix 60 35 68 147 580 721 15 40 1,666
Coturnix coturnix 5 1 21 15 157 31 179 500 909
Coturnix japonica 0 0 0 0 1 0 0 0 1
Phasianus colchicus 7 14 60 294 308 137 14 18 852
Chrysolophus pictus 0 0 0 0 0 0 3 0 3
Rallus aquaticus 8 1 39 154 157 99 50 36 544
Porzana porzana 3 0 7 34 21 6 6 1 78
Porzana parva 0 0 1 3 0 1 1 0 6
Porzana pusilla 0 0 0 0 0 0 1 0 1
Crex crex 7 2 4 4 10 2 18 7 54
Gallinula chloropus 53 33 258 1,109 1,015 502 208 105 3,283
Porphyrio porphyrio 0 0 0 0 5 5 8 7 25
Fulica atra 199 90 518 1,944 2,632 1,886 770 239 8,278
Fulica americana 0 0 0 1 0 0 0 0 1
Fulica cristata 0 0 0 0 0 0 4 10 14
Grus grus 1 4 3 8 3 8 25 38 90
Anthropoides virgo 0 0 0 0 0 1 0 2 3
Tetrax tetrax 0 0 0 0 0 0 0 16 16
Otis tarda 0 0 0 0 6 31 20 5 62
Haematopus ostralegus 181 121 476 1,927 3,594 6,205 2,932 971 16,407
Himantopus himantopus 1 0 3 3 3 16 31 11 68
Recurvirostra avosetta 116 55 157 328 256 292 130 49 1,383
Burhinus oedicnemus 8 0 9 5 12 37 57 37 165
Cursorius cursor 0 0 0 1 0 0 0 0 1
Glareola pratincola 0 0 0 0 0 1 2 1 4
Charadrius dubius 2 0 17 58 99 37 18 10 241
Charadrius hiaticula 31 21 185 401 431 347 135 53 1,604
Charadrius semipalmatus 0 0 0 0 0 0 8 0 8
Charadrius alexandrinus 10 8 70 55 34 20 20 8 225
Charadrius morinellus 0 0 0 8 14 17 15 0 54
Pluvialis dominica 0 0 0 0 0 0 1 0 1
Pluvialis apricaria 19 6 191 386 339 619 130 10 1,700
Pluvialis squatarola 0 0 45 51 74 175 178 20 543
Vanellus vanellus 1,023 526 1,634 3,208 3,173 2,911 1,197 455 14,127
Calidris canutus 1 1 28 112 458 337 251 93 1,281
Calidris alba 0 1 3 16 108 104 35 27 294
Calidris pusilla 0 0 0 0 0 0 9 0 9
Calidris minuta 1 0 16 71 130 27 27 8 280
Calidris temminckii 2 5 10 21 11 3 2 1 55
Calidris fuscicollis 0 0 0 0 0 0 1 0 1
Calidris ferruginea 1 5 17 26 54 32 26 9 170
Calidris maritima 0 0 1 1 8 17 12 3 42
Calidris alpina 18 37 570 1,539 1,580 864 666 123 5,397
Limicola falcinellus 0 1 1 4 1 2 0 4 13
Tryngites subruficollis 0 0 1 0 0 0 0 0 1
Philomachus pugnax 25 16 133 605 577 216 99 27 1,698
Lymnocryptes minimus 7 0 25 84 120 31 40 46 353
Gallinago gallinago 87 17 307 1,925 2,074 987 642 392 6,431
Gallinago media 0 1 8 22 3 2 1 2 39
Scolopax rusticola 467 55 110 295 517 480 1,389 988 4,301
Limosa limosa 39 16 55 219 422 309 91 45 1,196
Limosa lapponica 2 1 12 26 73 136 89 38 377
Numenius phaeopus 1 2 18 57 48 69 50 8 253
Numenius arquata 199 69 289 749 621 743 383 181 3,234
Numenius madagascariensis 0 0 0 0 0 2 1 1 4
Tringa erythropus 3 0 18 103 67 43 12 4 250
Tringa totanus 130 47 686 1,298 1,327 1,320 877 212 5,897
Tringa stagnatilis 0 0 0 0 1 0 1 0 2
Tringa nebularia 2 0 31 117 89 71 42 15 367
Tringa ochropus 2 1 18 78 78 39 14 4 234
Tringa glareola 5 21 151 456 290 83 46 17 1,069
Xenus cinereus 0 0 0 0 1 0 0 0 1
Actitis hypoleucos 7 15 133 275 293 130 67 19 939
Actitis macularia 0 0 0 0 0 0 14 0 14
Arenaria interpres 18 5 42 109 205 265 117 20 781
Phalaropus lobatus 0 0 2 6 2 1 0 0 11
Stercorarius pomarinus 0 0 0 0 0 3 0 0 3
Stercorarius parasiticus 0 1 13 29 68 118 74 45 348
Stercorarius longicaudus