Euring Species index page
Euring Banner


Numbers of Euring ringing recoveries by species (Dead)


This page contains a summary of the ringing recoveries held on the Euring Data Bank. Click on
each species to view scheme recovery details and maps for that species (if sufficient records exist).

This table was prepared before the recent restructuring of the databank. Numbers of records currently held may be slightly different from those quoted here.
 
 

Species <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 >2000 Total
Gavia stellata 0 1 10 8 26 104 59 5 213
Gavia arctica 2 58 37 37 15 8 3 0 160
Tachybaptus ruficollis 4 9 56 107 113 56 10 1 356
Podiceps cristatus 5 11 74 94 112 114 41 2 453
Fulmarus glacialis 0 4 70 132 272 451 119 14 1,062
Calonectris diomedea 0 0 0 0 13 43 85 24 165
Puffinus puffinus 1 45 927 1073 525 648 52 2 3,273
Hydrobates pelagicus 0 1 5 27 66 136 45 15 295
Morus bassanus 37 254 480 878 690 564 167 26 3,096
Phalacrocorax carbo 274 1049 741 1836 2607 7310 3958 1805 19,580
Phalacrocorax aristotelis 106 149 1322 2929 3925 5970 877 80 15,358
Botaurus stellaris 9 7 83 67 43 24 22 3 258
Ixobrychus minutus 3 9 53 46 9 8 6 1 135
Nycticorax nycticorax 57 63 75 277 129 104 32 4 741
Bubulcus ibis 0 0 0 53 259 292 52 7 663
Egretta garzetta 1 46 22 108 161 113 39 5 495
Ardea alba 18 4 9 50 29 415 48 3 576
Ardea cinerea 488 2437 3283 3204 3864 3795 1410 128 18,609
Ardea purpurea 46 89 159 593 388 108 31 11 1,425
Ciconia ciconia 218 1937 2036 2608 2770 3156 3495 824 17,044
Plegadis falcinellus 41 29 5 1 32 119 5 3 235
Platalea leucorodia 34 40 73 105 97 192 128 26 695
Phoenicopterus ruber 0 0 153 188 86 436 99 39 1,001
Cygnus olor 8 43 209 5956 8360 9722 3367 666 28,331
Cygnus columbianus 0 0 1 8 53 51 17 1 131
Cygnus cygnus 1 0 14 11 25 122 44 5 222
Anser fabalis 0 3 57 550 776 943 213 16 2,558
Anser brachyrhynchus 0 0 2051 1332 226 131 75 13 3,828
Anser albifrons 0 0 204 1651 685 957 966 333 4,796
Anser anser 4 37 203 791 973 1918 2553 532 7,011
Anser caerulescens 0 0 0 5 73 47 13 0 138
Branta canadensis 0 0 97 467 3839 3294 610 71 8,378
Branta leucopsis 0 0 15 189 237 361 447 63 1,312
Branta bernicla 1 0 32 2 40 80 55 12 222
Tadorna ferruginea 0 0 1 5 7 89 16 0 118
Tadorna tadorna 12 30 172 560 710 1030 175 8 2,697
Anas penelope 49 101 1013 1565 1553 1140 620 53 6,094
Anas strepera 27 132 231 296 487 1088 205 15 2,481
Anas crecca 161 818 11346 14707 7976 4200 1033 142 40,383
Anas platyrhynchos 373 1839 12820 20430 13943 9762 1979 245 61,391
Anas acuta 72 260 2803 2209 1774 1681 106 11 8,916
Anas querquedula 2 141 880 1281 969 240 26 2 3,541
Anas clypeata 18 171 629 2147 1357 583 230 15 5,150
Netta rufina 0 5 24 143 65 87 17 2 343
Aythya ferina 2 7 191 718 1846 2758 1120 137 6,779
Aythya fuligula 12 42 229 1808 3168 4643 1435 117 11,454
Aythya marila 1 1 23 35 59 35 5 0 159
Somateria mollissima 6 52 309 2659 5841 4710 2350 818 16,745
Melanitta fusca 2 4 17 51 41 18 5 3 141
Bucephala clangula 2 8 167 258 411 399 79 9 1,333
Mergus serrator 3 4 20 61 83 88 26 8 293
Mergus merganser 2 13 44 67 218 314 92 16 766
Pernis apivorus 11 13 83 95 66 41 41 6 356
Milvus migrans 1 14 151 284 325 225 242 68 1,310
Milvus milvus 2 10 158 277 232 499 468 181 1,827
Haliaeetus albicilla 3 1 20 14 15 135 524 134 846
Gyps fulvus 0 0 0 1 9 66 69 40 185
Circus aeruginosus 20 62 234 232 370 542 480 84 2,024
Circus cyaneus 27 31 97 117 175 192 98 13 750
Circus pygargus 24 55 87 92 64 30 78 17 447
Accipiter gentilis 42 187 857 729 1241 2469 2450 537 8,512
Accipiter nisus 92 313 1146 1022 2191 6270 4341 724 16,099
Buteo buteo 74 332 1523 2101 2714 3440 2987 1148 14,319
Buteo lagopus 31 22 53 82 116 148 75 10 537
Aquila chrysaetos 0 3 13 21 49 107 114 18 325
Pandion haliaetus 9 49 549 442 386 467 505 126 2,533
Falco naumanni 0 0 21 41 5 19 80 33 199
Falco tinnunculus 83 323 1593 2998 6431 7025 6509 1572 26,534
Falco columbarius 29 56 112 76 131 280 82 7 773
Falco subbuteo 1 25 85 115 60 93 61 12 452
Falco peregrinus 17 74 210 40 105 461 454 67 1,428
Lagopus lagopus 40 5 189 0 33 62 5 0 334
Tetrao tetrix 3 13 24 57 91 133 15 4 340
Tetrao urogallus 2 3 22 9 9 85 60 11 201
Perdix perdix 9 42 124 181 228 571 10 0 1,165
Coturnix coturnix 5 29 86 105 11 22 70 194 522
Phasianus colchicus 5 3 60 336 727 191 33 24 1,379
Rallus aquaticus 2 9 58 175 142 88 44 10 528
Gallinula chloropus 27 63 368 1256 1206 544 210 42 3,716
Fulica atra 19 50 583 2626 3174 2374 772 104 9,702
Grus grus 0 0 11 9 7 31 123 21 202
Haematopus ostralegus 93 138 805 2319 4116 6707 3586 328 18,092
Recurvirostra avosetta 6 53 456 521 335 380 169 25 1,945
Charadrius dubius 0 <