Euring Species index page
Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  


Numbers of Euring ringing recoveries by species (Live)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.

 Click on each species to view scheme recovery details and maps for that species (if  sufficient records exist).


 

Species <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 >2000 Total
Gavia stellata 0 0 0 0 2 15 27 10 54
Gavia arctica 0 0 0 0 1 0 1 0 2
Tachybaptus ruficollis 1 1 33 27 62 29 20 1 174
Podiceps cristatus 0 0 6 9 8 10 4 10 47
Podiceps grisegena 0 0 0 0 3 0 0 31 34
Podiceps auritus 0 0 0 1 0 0 0 19 20
Podiceps nigricollis 0 0 0 2 0 0 169 40 211
Diomedea exulans 0 0 0 0 3 3 0 0 6
Macronectes giganteus 0 0 0 0 0 8 3 0 11
Fulmarus glacialis 1 1 6 26 49 105 100 43 331
Daption capense 0 0 0 0 0 0 4 0 4
Bulweria bulwerii 0 0 0 0 0 0 22 36 58
Calonectris diomedea 0 0 0 0 6 132 593 739 1,470
Puffinus carneipes 0 0 0 0 0 2 5 2 9
Puffinus puffinus 3 13 34 164 185 97 150 619 1,265
Puffinus assimilis 0 0 0 0 0 0 4 0 4
Oceanites oceanicus 0 0 0 0 0 8 0 0 8
Pelagodroma marina 0 0 0 0 0 0 3 1 4
Hydrobates pelagicus 0 2 6 174 842 2,478 7,243 5,706 16,451
Oceanodroma leucorhoa 0 0 1 37 28 52 15 20 153
Oceanodroma castro 0 0 0 0 0 0 27 24 51
Sula bassana 42 17 50 116 106 79 149 65 624
Phalacrocorax carbo 50 7 17 47 62 2,190 1,190 779 4,342
Phalacrocorax aristotelis 4 5 47 150 157 179 225 604 1,371
Phalacrocorax pygmeus 0 0 0 0 0 0 2 1 3
Pelecanus onocrotalus 0 0 0 0 0 0 0 2 2
Botaurus stellaris 1 1 8 10 4 9 2 8 43
Ixobrychus minutus 5 2 32 19 17 195 255 194 719
Nycticorax nycticorax 4 0 2 3 3 14 6 12 44
Ardeola ralloides 1 0 0 2 2 1 3 4 13
Bubulcus ibis 0 0 2 4 9 17 13 8 53
Egretta garzetta 0 0 3 10 6 46 81 49 195
Egretta alba 0 0 0 4 0 1 1 43 49
Ardea cinerea 51 24 74 81 177 226 133 314 1,080
Ardea purpurea 5 0 12 37 22 13 1 21 111
Ciconia nigra 0 1 2 1 2 6 147 404 563
Ciconia ciconia 263 21 256 964 2,348 4,716 9,836 24,781 43,185
Plegadis falcinellus 1 0 0 0 0 1 205 140 347
Platalea leucorodia 2 1 2 8 112 577 159 1,255 2,116
Phoenicopterus ruber 0 0 0 0 0 15 204 650 869
Cygnus olor 2 9 90 2,848 21,898 49,649 51,363 43,843 169,702
Cygnus columbianus 0 0 0 2 32 1,046 266 64 1,410
Cygnus cygnus 21 2 1 1 9 94 2,809 2,464 5,401
Anser cygnoides 0 0 0 0 0 0 88 135 223
Anser fabalis 129 0 2 32 37 2,084 2,641 726 5,651
Anser brachyrhynchus 0 0 762 36 11 17 53 38 917
Anser albifrons 0 0 12 107 22 74 522 16,650 17,387
Anser erythropus 0 0 0 0 0 0 22 10 32
Anser anser 0 0 17 187 187 2,367 24,136 35,697 62,591
Anser indicus 3 0 0 0 0 4 62 737 806
Anser caerulescens 0 0 0 0 1 3 15 393 412
Anser canagicus 0 0 0 0 0 0 0 18 18
Branta canadensis 0 0 25 452 1,707 974 5,016 31,673 39,847
Branta leucopsis 0 0 2 58 93 288 416 771 1,628
Branta bernicla 0 0 0 24 14 96 78 53 265
Alopochen aegyptiacus 0 0 0 0 0 0 5 538 543
Tadorna ferruginea 0 0 0 0 0 1 2 5 8
Tadorna tadorna 3 0 30 63 78 51 55 92 372
Aix sponsa 0 0 0 0 0 0 0 125 125
Aix galericulata 0 0 0 0 1 6 16 1,332 1,355
Anas penelope 0 1 49 24 31 33 79 124 341
Anas strepera 1 0 2 9 13 47 34 39 145
Anas crecca 32 12 250 2,276 803 376 459 205 4,413
Anas platyrhynchos 29 31 1,733 5,442 6,809 1,900 2,052 1,919 19,915
Anas acuta 13 20 138 187 181 38 44 287 908
Anas querquedula 0 7 20 17 9 2 4 76 135
Anas clypeata 0 1 4 19 44 19 12 11 110
Marmaronetta angustirostris 0 0 0 0 0 0 16 2 18
Netta rufina 0 0 0 16 4 7 15 36 78
Aythya ferina 1 1 6 77 311 318 744 324 1,782
Aythya nyroca 0 0 0 0 0 0 2 1 3
Aythya fuligula 9 2 12 160 460 1,580 1,734 541 4,498
Aythya marila 0 1 0 0 4 1 0 0 6
Aythya affinis 1 0 0 0 0 0 0 0 1
Somateria mollissima 2 1 45 526 7,568 2,235 1,392 555 12,324
Polysticta stelleri 0 0 0 0 0 1 0 0 1
Melanitta nigra 0 0 0 0 0 1 3 0 4
Melanitta fusca 0 0 1 3 1 1 0 0 6
Bucephala clangula 0 1 15 38 76 33 54 79 296
Mergus cucullatus 0 0 0 0 0 0 0 7 7
Mergus albellus 0 0 0 1 0 0 0 0 1
Mergus serrator 3 0 1 50 112 48 9 8 231
Mergus merganser 4 2 4 1 25 29 39 25 129
Oxyura jamaicensis 0 0 0 0 0 0 1 1 2
Oxyura leucocephala 0 0 0 0 0 0 1 0 1
Pernis apivorus 0 1 2 2 7 10 14 10 46
Elanus caeruleus 0 0 0 0 0 0 0 10 10
Milvus migrans 5 0 8 29 39 41 95 165 382
Milvus milvus 5 1 3 28 22 56 185 2,065 2,365
Haliaeetus albicilla 523 0 0 6 5 113 1,064 2,110 3,821
Gypaetus barbatus 0 0 0 0 0 0 0 1 1
Neophron percnopterus 0 0 0 0 0 0 12 107 119
Gyps fulvus 0 0 0 2 7 32 137 190 368
Aegypius monachus 0 0 0 0 1 0 12 45 58
Circaetus gallicus 0 0 0 0 0 2 6 9 17
Circus aeruginosus 5 3 6 7 65 145 125 87 443
Circus cyaneus 2 2 2 7 20 28 72 138 271
Circus pygargus 3 3 3 3 8 13 40 83 156
Accipiter gentilis 34 10 53 56 311 694 665 536 2,359
Accipiter nisus 57 27 95 116 342 1,318 1,201 722 3,878
Buteo buteo 76 29 145 197 494 677 809 2,632 5,059
Buteo rufinus 0 0 0 0 0 0 3 0 3
Buteo hemilasius 0 0 0 0 0 0 0 6 6
Buteo lagopus 0 11 2 5 8 18 7 7 58
Aquila pomarina 1 1 1 0 0 2 3 12 20
Aquila heliaca 0 0 0 0 0 4 12 22 38
Aquila chrysaetos 47 0 1 1 9 53 106 362 579
Hieraaetus pennatus 0 0 0 0 1 6 19 12 38
Hieraaetus fasciatus 0 0 0 0 0 2 11 20 33
Pandion haliaetus 10 4 13 14 46 101 494 1,826 2,508
Falco naumanni 0 0 2 3 0 6 154 481 646
Falco tinnunculus 76 20 192 440 1,291 1,948 1,826 2,088 7,881
Falco vespertinus 0 0 0 0 0 11 0 0 11
Falco amurensis 0 0 0 0 0 0 0 26 26
Falco columbarius 3 2 5 14 34 85 94 43 280
Falco subbuteo 6 3 6 11 13 39 23 20 121
Falco eleonorae 0 0 0 0 0 3 8 19 30
Falco cherrug 0 0 0 0 0 1 20 24 45
Falco rusticolus 0 0 0 0 0 0 0 1 1
Falco peregrinus 10 3 4 5 25 114 466 577 1,204
Bonasa bonasia 0 0 0 0 0 0 0 10 10
Lagopus lagopus 0 0 0 0 1 0 0 0 1
Tetrao tetrix 0 0 0 1 0 1 3 0 5
Tetrao urogallus 0 0 0 1 3 1 13 17 35
Colinus virginianus 0 0 0 0 0 0 0 1 1
Alectoris graeca 0 0 0 2 0 0 0 0 2
Alectoris rufa 0 0 0 0 0 1 1 8 10
Perdix perdix 4 2 18 4 10 2 4 21 65
Coturnix coturnix 0 0 2 1 10 1 117 551 682
Coturnix japonica 0 0 0 0 0 0 0 2 2
Phasianus colchicus 1 1 1 3 8 8 5 11 38
Rallus aquaticus 1 0 17 22 57 193 146 482 918
Porzana porzana 0 0 1 6 4 19 13 70 113
Porzana parva 0 0 0 0 1 36 50 34 121
Porzana pusilla 0 0 0 0 0 0 0 1 1
Crex crex 1 0 0 1 20 6 86 96 210
Gallinula chloropus 10 3 49 122 241 80 492 327 1,324
Porphyrio porphyrio 0 0 0 0 0 0 4 53 57
Fulica atra 63 23 374 465 469 1,295 1,280 1,704 5,673
Fulica cristata 0 0 0 0 0 0 1 17 18
Grus grus 90 0 2 0 2 20 2,101 3,723 5,938
Anthropoides virgo 0 0 0 0 0 0 0 4 4
Tetrax tetrax 0 0 0 0 0 0 0 7 7
Otis tarda 0 0 0 0 74 200 88 28 390
Haematopus ostralegus 18 57 921 1,357 1,660 2,778 967 1,049 8,807
Himantopus himantopus 0 0 0 0 0 29 124 21 174
Recurvirostra avosetta 3 4 39 55 50 132 156 135 574
Burhinus oedicnemus 0 0 0 2 0 16 16 26 60
Glareola pratincola 0 0 0 1 0 0 0 13 14
Charadrius dubius 0 1 24 55 333 352 457 269 1,491
Charadrius hiaticula 4 4 66 144 429 786 492 365 2,290
Charadrius alexandrinus 3 8 174 32 19 91 220 122 669
Charadrius morinellus 0 0 0 1 1 5 8 0 15
Pluvialis dominica 0 0 0 0 0 0 0 2 2
Pluvialis apricaria 0 0 9 27 25 185 38 4 288
Pluvialis squatarola 0 0 2 7 14 47 39 22 131
Vanellus vanellus 107 17 150 181 253 263 399 935 2,305
Calidris canutus 0 0 0 135 801 470 350 371 2,127
Calidris alba 0 0 2 13 114 200 125 32 486
Calidris pusilla 0 0 0 0 0 0 1 30 31
Calidris minuta 0 0 2 30 155 53 239 119 598
Calidris temminckii 1 0 0 4 13 8 25 20 71
Calidris melanotos 0 0 0 0 0 1 0 0 1
Calidris ferruginea 0 0 3 13 51 66 285 281 699
Calidris maritima 0 0 0 1 18 59 50 40 168
Calidris alpina 6 4 160 1,278 3,207 3,510 4,794 1,301 14,260
Limicola falcinellus 0 0 0 5 0 3 19 9 36
Philomachus pugnax 1 29 58 85 121 92 64 42 492
Lymnocryptes minimus 0 0 0 30 25 2 96 377 530
Gallinago gallinago 3 0 28 75 257 86 217 408 1,074
Gallinago media 0 0 13 24 0 1 0 1 39
Scolopax rusticola 3 0 1 3 28 12 51 67 165
Limosa limosa 10 0 1 14 28 143 276 168 640
Limosa lapponica 0 0 1 3 28 103 94 40 269
Numenius phaeopus 0 1 3 11 12 34 44 9 114
Numenius arquata 3 3 7 20 55 150 168 114 520
Numenius madagascariensis 0 0 0 0 0 0 1 0 1
Tringa erythropus 0 0 0 6 8 4 10 20 48
Tringa totanus 6 5 956 721 374 521 358 364 3,305
Tringa stagnatilis 0 0 0 0 0 1 2 0 3
Tringa nebularia 0 0 4 8 11 38 40 54 155
Tringa ochropus 0 1 6 17 25 20 13 18 100
Tringa glareola 1 0 21 75 171 53 145 285 751
Xenus cinereus 2 0 0 1 2 1 5 2 13
Actitis hypoleucos 5 2 64 193 740 456 433 268 2,161
Arenaria interpres 2 0 4 38 217 315 221 208 1,005
Phalaropus lobatus 0 0 0 0 1 0 0 2 3
Stercorarius parasiticus 1 0 3 5 19 25 44 33 130
Stercorarius longicaudus 0 0 0 0 0 0 1 0 1
Stercorarius skua 4 0 2 27 64 33 50 38 218
Stercorarius maccormicki 0 0 0 0 0 0 0 1 1
Larus ichthyaetus 0 0 0 0 2 30 2 0 34
Larus melanocephalus 0 0 6 9 10 31 4,279 8,339 12,674
Larus atricilla 0 0 0 0 0 0 0 13 13
Larus minutus 1 0 0 2 7 7 5 4 26
Larus ridibundus 1,254 615 1,701 2,391 4,951 25,144 47,598 83,041 166,695
Larus genei