Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  
  


Numbers of Euring ringing recoveries by species (Live)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme
This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.

 Click on each species to view scheme recovery details and maps for that species (if  sufficient records exist).



Species <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 2000-09 2010-19 Total
Gavia stellata 0 0 0 0 2 15 27 11 8 63
Gavia arctica 0 0 0 1 1 0 1 0 0 3
Tachybaptus ruficollis 1 1 33 35 62 29 36 54 0 251
Podiceps cristatus 0 0 6 9 8 5,617 1,644 15 0 7,299
Podiceps grisegena 1 0 0 0 3 2 1 31 0 38
Podiceps auritus 0 0 0 2 0 2 0 20 0 24
Podiceps nigricollis 0 0 0 4 0 0 172 42 0 218
Diomedea exulans 0 0 0 0 3 3 0 0 0 6
Macronectes giganteus 0 0 0 0 0 8 3 0 0 11
Fulmarus glacialis 1 1 6 26 49 105 100 50 5 343
Daption capense 0 0 0 0 0 0 4 0 0 4
Bulweria bulwerii 0 0 0 0 0 0 22 40 0 62
Calonectris diomedea 0 0 0 0 8 135 707 1,330 2 2,182
Puffinus carneipes 0 0 0 0 0 2 5 2 0 9
Puffinus puffinus 3 13 34 164 185 97 151 1,173 49 1,869
Puffinus assimilis 0 0 0 0 0 0 4 0 0 4
Oceanites oceanicus 0 0 0 0 0 8 0 0 0 8
Pelagodroma marina 0 0 0 0 0 0 3 1 0 4
Hydrobates pelagicus 0 2 6 174 842 2,481 7,275 7,417 187 18,384
Oceanodroma leucorhoa 0 0 1 37 28 52 15 24 2 159
Oceanodroma castro 0 0 0 0 0 0 27 23 0 50
Sula bassana 42 17 50 116 106 80 150 82 1 644
Phalacrocorax carbo 38 7 17 47 62 2,387 1,300 1,212 77 5,147
Phalacrocorax aristotelis 4 5 47 150 158 179 225 739 182 1,689
Phalacrocorax pygmeus 0 0 0 0 0 0 2 1 0 3
Pelecanus onocrotalus 0 0 0 0 0 0 0 2 0 2
Botaurus stellaris 1 1 9 10 5 9 2 8 0 45
Ixobrychus minutus 5 1 32 21 17 200 256 289 0 821
Nycticorax nycticorax 4 0 2 6 5 17 7 18 0 59
Ardeola ralloides 1 0 0 2 2 1 3 5 0 14
Bubulcus ibis 0 0 2 9 28 44 18 40 0 141
Egretta garzetta 0 0 3 14 7 50 82 401 32 589
Egretta alba 0 0 0 4 0 1 1 60 9 75
Ardea cinerea 51 23 73 81 179 240 201 458 8 1,314
Ardea purpurea 5 0 12 35 20 20 3 35 0 130
Ciconia nigra 0 1 2 4 5 10 165 849 70 1,106
Ciconia ciconia 263 21 266 989 2,585 6,125 16,839 35,110 210 62,408
Plegadis falcinellus 1 0 0 0 0 1 205 152 0 359
Platalea leucorodia 1 1 2 7 193 4,830 18,919 32,762 132 56,847
Phoenicopterus ruber 0 0 0 0 0 20 211 676 0 907
Cygnus olor 2 18 102 2,868 22,565 55,875 55,314 59,907 5,318 201,969
Cygnus columbianus 0 0 0 2 32 1,073 307 80 2 1,496
Cygnus cygnus 0 1 2 2 24 126 4,923 4,388 119 9,585
Anser cygnoides 0 0 0 0 0 0 88 135 0 223
Anser fabalis 0 0 2 32 46 2,533 3,727 2,060 151 8,551
Anser brachyrhynchus 0 0 762 36 11 19 57 46 3 934
Anser albifrons 0 0 6 104 22 74 690 19,490 5 20,391
Anser erythropus 0 0 0 0 0 3 61 22 0 86
Anser anser 0 1 28 192 242 3,675 24,747 37,090 86 66,061
Anser indicus 0 0 0 0 0 6 62 768 4 840
Anser caerulescens 0 0 0 0 1 3 15 393 0 412
Anser canagicus 0 0 0 0 0 0 0 18 0 18
Branta canadensis 0 0 25 458 1,822 1,262 5,058 31,738 32 40,395
Branta leucopsis 0 0 2 58 102 422 653 1,832 106 3,175
Branta bernicla 0 0 0 30 14 96 217 701 15 1,073
Branta ruficollis 0 0 0 0 0 0 0 5 1 6
Alopochen aegyptiacus 0 0 0 0 0 0 67 2,325 14 2,406
Tadorna ferruginea 0 0 0 0 1 1 2 7 0 11
Tadorna tadorna 3 0 30 66 84 60 69 113 8 433
Aix sponsa 0 0 0 0 0 0 0 125 0 125
Aix galericulata 0 0 0 0 1 6 163 3,383 2 3,555
Anas penelope 0 1 49 29 49 55 91 134 1 409
Anas strepera 1 0 2 10 18 54 36 60 2 183
Anas crecca 31 10 238 2,274 807 391 484 227 4 4,466
Anas platyrhynchos 29 34 1,758 5,609 7,068 2,012 2,359 2,517 14 21,400
Anas acuta 13 20 137 184 178 45 45 293 0 915
Anas querquedula 0 7 20 19 13 3 4 76 0 142
Anas clypeata 0 1 4 19 44 26 17 11 0 122
Marmaronetta angustirostris 0 0 0 0 0 0 16 16 0 32
Netta rufina 0 0 0 16 5 7 15 43 3 89
Aythya ferina 1 1 6 83 315 323 744 334 4 1,811
Aythya nyroca 0 0 0 0 0 1 2 2 0 5
Aythya fuligula 9 2 12 192 523 1,630 1,807 572 12 4,759
Aythya marila 0 1 0 2 16 4 1 1 0 25
Aythya affinis 1 0 0 0 0 0 0 0 0 1
Somateria mollissima 2 1 67 2,439 12,747 10,800 11,812 6,024 268 44,160
Polysticta stelleri 0 0 0 0 0 1 0 0 0 1
Clangula hyemalis 0 0 0 0 0 2 0 0 0 2
Melanitta nigra 0 0 0 0 0 1 3 2 0 6
Melanitta fusca 2 0 17 59 75 46 22 7 0 228
Bucephala clangula 0 1 22 90 604 1,408 2,040 1,587 91 5,843
Mergus cucullatus 0 0 0 0 0 0 0 7 0 7
Mergus albellus 0 0 0 1 5 4 19 6 11 46
Mergus serrator 3 0 5 88 146 62 28 13 0 345
Mergus merganser 4 2 4 10 184 451 614 240 6 1,515
Oxyura jamaicensis 0 0 0 0 0 0 1 1 0 2
Oxyura leucocephala 0 0 0 0 0 0 1 0 0 1
Pernis apivorus 0 1 2 2 8 14 26 19 2 74
Elanus caeruleus 0 0 0 0 0 1 0 13 0 14
Milvus migrans 5 0 8 31 44 54 100 237 0 479
Milvus milvus 5 1 3 28 22 63 190 2,174 110 2,596
Haliaeetus albicilla 1 0 0 6 8 202 9,970 20,294 526 31,007
Gypaetus barbatus 0 0 0 0 0 0 0 5 0 5
Neophron percnopterus 0 0 0 0 0 2 12 131 0 145
Gyps fulvus 0 0 0 2 8 38 141 238 8 435
Aegypius monachus 0 0 0 2 1 0 11 51 1 66
Circaetus gallicus 0 0 0 0 0 2 6 11 0 19
Circus aeruginosus 5 3 7 7 71 143 204 128 8 576
Circus cyaneus 2 2 2 8 20 33 79 149 0 295
Circus pygargus 3 3 3 3 8 14 45 120 5 204
Accipiter gentilis 34 10 60 96 557 1,260 1,912 1,392 86 5,407
Accipiter nisus 55 30 95 127 534 1,909 2,208 1,526 32 6,516
Buteo buteo 75 29 145 201 512 716 1,186 3,255 45 6,164
Buteo rufinus 0 0 0 0 0 0 3 1 0 4
Buteo hemilasius 0 0 0 0 0 0 0 6 0 6
Buteo lagopus 0 11 2 5 8 19 14 11 0 70
Aquila pomarina 1 1 1 0 0 2 5 12 0 22
Aquila heliaca 0 0 0 0 0 8 18 50 0 76
Aquila chrysaetos 0 1 1 2 23 87 991 2,834 149 4,088
Hieraaetus pennatus 0 0 0 0 1 7 20 16 0 44
Hieraaetus fasciatus 0 0 0 0 0 2 11 21 0 34
Pandion haliaetus 2 4 15 15 89 295 540 1,989 27 2,976
Falco naumanni 0 0 2 4 0 6 156 562 0 730
Falco tinnunculus 70 24 194 448 1,365 2,390 4,382 6,988 383 16,244
Falco vespertinus 0 0 0 0 0 11 0 27 7 45
Falco amurensis 0 0 0 0 0 0 0 26 0 26
Falco columbarius 3 2 5 14 37 92 100 51 1 305
Falco subbuteo 6 3 6 11 10 39 32 34 5 146
Falco eleonorae 0 0 0 0 0 4 9 42 0 55
Falco cherrug 0 0 0 0 0 2 21 45 2 70
Falco rusticolus 0 0 0 0 0 0 0 1 0 1
Falco peregrinus 8 3 4 5 26 121 516 747 34 1,464
Bonasa bonasia 0 0 0 0 2 1 3 14 0 20
Lagopus lagopus 0 0 0 0 37 50 31 0 1 119
Tetrao tetrix 0 0 0 7 30 86 89 2 0 214
Tetrao urogallus 0 0 0 1 9 26 75 108 9 228
Colinus virginianus 0 0 0 0 0 0 0 1 0 1
Alectoris chukar 0 0 0 0 0 0 0 5 0 5
Alectoris graeca 0 0 0 2 0 0 0 0 0 2
Alectoris rufa 0 0 0 0 0 1 2 9 0 12
Perdix perdix 4 2 19 8 10 2 5 24 0 74
Coturnix coturnix 0 0 2 1 10 1 117 680 2 813
Coturnix japonica 0 0 0 0 0 0 0 2 0 2
Phasianus colchicus 1 1 1 6 14 25 45 18 0 111
Rallus aquaticus 1 0 17 66 109 242 218 1,204 1 1,858
Porzana porzana 0 0 1 8 8 23 19 85 0 144
Porzana parva 0 0 0 0 1 36 50 39 2 128
Porzana pusilla 0 0 0 0 0 0 0 1 0 1
Crex crex 0 0 0 1 25 12 118 176 2 334
Gallinula chloropus 10 3 49 163 305 126 799 729 21 2,205
Porphyrio porphyrio 0 0 0 0 0 0 4 53 0 57
Fulica atra 63 23 375 2,437 5,837 25,329 11,015 3,072 76 48,227
Fulica cristata 0 0 0 0 0 0 1 53 0 54
Grus grus 0 1 2 0 2 35 2,973 6,121 522 9,656
Anthropoides virgo 0 0 0 0 0 0 0 4 0 4
Tetrax tetrax 0 0 0 0 0 0 0 7 0 7
Otis tarda 0 0 0 0 74 200 88 28 0 390
Haematopus ostralegus 18 57 921 1,357 1,911 4,357 2,660 3,360 112 14,753
Himantopus himantopus 0 0 0 0 0 29 125 25 2 181
Recurvirostra avosetta 3 4 39 55 50 199 222 284 8 864
Burhinus oedicnemus 0 0 0 2 0 16 16 28 1 63
Glareola pratincola 0 0 0 1 0 0 0 15 0 16
Charadrius dubius 0 1 24 69 445 1,010 1,655 698 4 3,906
Charadrius hiaticula 4 4 68 197 511 902 809 1,669 9 4,173
Charadrius alexandrinus 3 8 174 50 19 127 352 638 0 1,371
Charadrius morinellus 0 0 0 1 13 6 8 7 0 35
Pluvialis dominica 0 0 0 0 0 0 0 2 0 2
Pluvialis apricaria 0 0 9 25 26 198 250 836 21 1,365
Pluvialis squatarola 0 0 2 7 14 54 46 35 0 158
Vanellus vanellus 103 17 147 171 258 314 472 1,272 42 2,796
Calidris canutus 0 0 0 136 856 482 376 626 8 2,484
Calidris alba 0 0 2 13 119 203 123 36 3 499
Calidris pusilla 0 0 0 0 0 0 1 30 0 31
Calidris minuta 0 0 2 31 384 236 1,354 195 0 2,202
Calidris temminckii 0 0 0 7 44 22 359 412 21 865
Calidris melanotos 0 0 0 0 0 1 0 1 0 2
Calidris ferruginea 0 0 3 13 97 109 354 316 0 892
Calidris maritima 0 0 0 1 18 68 171 117 1 376
Calidris alpina 3 4 160 1,324 4,400 4,202 6,260 2,171 106 18,630
Limicola falcinellus 0 0 0 5 11 3 30 9 0 58
Philomachus pugnax 1 28 58 100 157 159 238 409 10 1,160
Lymnocryptes minimus 0 0 0 30 37 7 112 415 0 601
Gallinago gallinago 3 0 28 79 284 120 268 507 0 1,289
Gallinago media 0 0 13 24 0 2 1 7 0 47
Scolopax rusticola 3 0 1 3 31 35 74 112 1 260
Limosa limosa 10 0 1 14 35 176 402 583 30 1,251
Limosa lapponica 0 0 1 3 29 104 132 164 24 457
Numenius phaeopus 0 1 3 10 12 32 46 13 1 118
Numenius arquata 5 3 7 18 57 352 498 255 5 1,200
Numenius madagascariensis 0 0 0 0 0 0 1 0 0 1
Tringa erythropus 0 0 0 6 10 5 10 23 0 54
Tringa totanus 7 5 957 754 471 565 598 1,080 34 4,471
Tringa stagnatilis 0 0 0 0 0 1 2 0 0 3
Tringa nebularia 0 0 5 7 13 39 55 80 3 202
Tringa ochropus 0 1 6 17 31 22 23 28 0 128
Tringa glareola 0 0 22 81 214 172 379 450 10 1,328
Xenus cinereus 0 0 0 4 12 25 24 15 0 80
Actitis hypoleucos 6 2 64 206 786 502 621 343 4 2,534
Arenaria interpres 2 1 6 75 287 511 476 5,699 148 7,205
Phalaropus lobatus 0 0 0 2 4 2 8 8 2 26
Phalaropus fulicaria 0 0 0 0 0 0 0 0 1 1
Stercorarius parasiticus 1 0 3 12 24 30 49 39 3 161
Stercorarius longicaudus 0 0 0 0 0 0 1 10 0 11
Stercorarius skua 4 0 2 27 64 33 52 40 5 227
Stercorarius maccormicki 0 0 0 0 0 0 0 1 0 1
Larus ichthyaetus 0 0 0 0 2 30 2 0 0 34
Larus melanocephalus 0 0 6 9 10 31 4,506 11,766 694 17,022
Larus atricilla 0 0 0 0 0 0 0 13 0 13
Larus minutus 0 0 0 3 55 32 13 9 1 113
Larus ridibundus 915 792 2,146 2,816 5,109 25,695 51,993 139,032 1,620 230,118
Larus genei 0 0 0 0 0 4 14 55 0 73
Larus audouinii 0 0 0 0 0 178 7,997 886 0 9,061
Larus delawarensis 0 0 0 0 0 0 0 2 0 2
Larus canus 197 39 126 263 555 1,924 6,959 8,665 267 18,995
Larus fuscus 46 35 73 214 205 736 11,664 83,268 5,273 101,514
Larus argentatus 155 46 223 1,141 1,915 7,001 67,250 136,880 4,094 218,705
Larus glaucescens 0 0 0 0 0 0 0 2 0 2
Larus hyperboreus 0 0 0 0 0 1 0 4 0 5
Larus marinus 9 5 18 43 71 380 1,268 2,153 258 4,205
Rissa tridactyla 1 0 54 149 141 230 456 397 6 1,434
Pagophila eburnea 0 0 0 1 0 2 0 0 0 3
Gelochelidon nilotica 1 0 2 0 5 7 0 10 0 25
Sterna caspia 1 0 6 21 576 839 332 726 39 2,540
Sterna sandvicensis 58 10 74 578 1,169 1,340 2,518 5,116 27 10,890
Sterna dougallii 0 0 5 70 28 27 571 116 7 824
Sterna hirundo 86 83 192 680 613 2,006 4,019 6,385 188 14,252
Sterna paradisaea 4 10 89 362 607 1,047 404 394 31 2,948
Sterna albifrons 6 95 444 389 347 430 665 505 10 2,891
Chlidonias hybridus 0 1 0 1 2 1 1 26 0 32
Chlidonias niger 1 4 55 7 25 73 143 237 6 551
Chlidonias leucopterus 0 0 0 0 0 1 0 0 0 1
Uria aalge 17 4 21 81 227 430 918 740 34 2,472
Uria lomvia 0 0 0 0 0 0 2 0 0 2
Alca torda 4 3 8 33 83 148 199 158 2 638
Cepphus grylle 7 0 4 13 86 95 76 49 2 332
Alle alle 0 0 0 0 0 1 2 1 0 4
Fratercula arctica 1 0 6 19 48 54 70 215 0 413
Columba livia 0 0 4 18 27 62 25 158 12 306
Columba oenas 7 2 11 7 15 47 154 957 3 1,203
Columba palumbus 10 3 26 47 41 27 54 82 5 295
Streptopelia roseogrisea 0 0 0 0 0 0 0 14 0 14
Streptopelia decaocto 0 0 10 201 304 112 84 1,111 7 1,829
Streptopelia turtur 3 1 11 40 24 20 32 42 1 174
Streptopelia senegalensis 0 0 0 0 0 0 0 1 0 1
Psittacula krameri 0 0 0 0 0 0 0 14 0 14
Clamator glandarius 0 0 0 0 0 0 0 1 0 1
Cuculus canorus 3 2 22 15 44 36 40 22 0 184
Tyto alba 96 78 346 356 786 1,038 4,414 9,726 282 17,122
Otus scops 0 0 1 10 19 16 68 129 0 243
Bubo bubo 4 1 4 8 98 201 314 298 10 938
Surnia ulula 0 0 0 0 76 21 2 6 0 105
Glaucidium passerinum 0 0 0 3 18 131 825 2,771 79 3,827
Athene noctua 28 19 47 46 581 1,793 2,467 5,139 439 10,559
Strix aluco 69 26 108 303 1,390 2,131 3,649 4,925 164 12,765
Strix uralensis 0 0 0 49 853 2,337 3,737 5,473 177 12,626
Strix nebulosa 0 0 0 1 3 53 49 21 7 134
Asio otus 8 3 22 86 232 483 303 325 5 1,467
Asio flammeus 1 0 1 5 5 46 82 25 0 165
Aegolius funereus 1 0 3 33 951 2,005 3,474 2,293 64 8,824
Caprimulgus europaeus 0 0 2 7 33 103 131 244 22 542
Caprimulgus ruficollis 0 0 0 0 3 2 25 132 0 162
Apus apus 32 31 162 771 1,806 1,760 2,549 3,222 140 10,473
Apus pallidus 0 0 0 0 6 17 86 35 0 144
Apus melba 395 186 300 390 713 437 1,775 1,773 0 5,969
Apus affinis 0 0 0 0 0 0 0 3 0 3
Alcedo atthis 11 5 31 335 1,027 811 1,783 3,919 29 7,951
Merops apiaster 0 0 0 3 14 99 162 374 1 653
Coracias garrulus 0 0 0 1 0 4 15 47 1 68
Upupa epops 0 0 7 9 4 25 70 234 1 350
Jynx torquilla 30 18 28 112 223 277 485 1,004 8 2,185
Picus canus 1 3 2 7 67 28 30 109 7 254
Picus viridis 7 2 14 39 79 268 277 314 2 1,002
Dryocopus martius 0 3 1 3 25 307 979 712 0 2,030
Dendrocopos major 1 3 13 223 1,173 2,309 3,283 5,595 205 12,805
Dendrocopos syriacus 0 0 3 0 1 18 24 49 0 95
Dendrocopos medius 0 0 0 24 43 73 75 339 1 555
Dendrocopos leucotos 0 0 0 0 0 99 220 177 29 525
Dendrocopos minor 0 1 2 8 66 234 288 827 7 1,433
Dendrocopos tridactylus 0 0 0 0 6 8 17 97 5 133
Empidonax traillii 0 0 0 0 0 0 0 2 0 2
Chersophilus duponti 0 0 0 0 0 0 0 43 0 43
Calandrella brachydactyla 0 0 0 0 3 1 1 43 0 48
Calandrella rufescens 0 0 0 0 1 0 0 226 0 227
Galerida cristata 1 0 2 1 0 11 182 361 0 558
Galerida theklae 0 0 0 0 0 0 6 43 0 49
Lullula arborea 4 1 9 14 12 19 50 71 1 181
Alauda arvensis 16 3 31 86 375 310 198 315 1 1,335
Eremophila alpestris 0 0 0 0 0 0 830 978 0 1,808
Riparia riparia 10 1 347 11,178 5,573 12,599 21,267 41,008 869 92,852
Ptyonoprogne rupestris 0 0 0 0 0 3 27 584 0 614
Hirundo rustica 346 82 490 2,440 3,432 5,857 14,052 27,632 911 55,242
Hirundo tahitica 0 0 0 0 0 0 0 1 0 1
Hirundo daurica 0 0 0 0 3 1 3 12 0 19
Delichon urbica 92 18 92 253 2,261 2,120 2,360 3,189 46 10,431
Anthus godlewskii 0 0 0 0 0 2 0 0 0 2
Anthus campestris 0 0 1 0 4 3 3 8 0 19
Anthus berthelotii 0 0 0 0 0 0 2 21 0 23
Anthus hodgsoni 0 0 0 0 0 0 1 0 0 1
Anthus trivialis 1 1 34 37 239 457 373 335 9 1,486
Anthus pratensis 17 4 26 149 486 1,220 723 606 13 3,244
Anthus cervinus 0 0 1 1 1 1 3 0 0 7
Anthus spinoletta 3 1 9 66 112 113 245 260 2 811
Motacilla flava 8 6 56 233 314 449 1,008 1,247 6 3,327
Motacilla citreola 0 0 0 0 0 0 10 7 2 19
Motacilla cinerea 4 3 11 60 291 321 344 320 3 1,357
Motacilla alba 23 11 78 418 766 1,153 1,237 1,323 64 5,073
Pycnonotus barbatus 0 0 0 0 0 0 0 10 0 10
Bombycilla garrulus 1 1 18 67 75 47 251 6,291 361 7,112
Cinclus cinclus 11 26 53 302 1,609 4,752 5,945 2,793 61 15,552
Troglodytes troglodytes 30 2 10 65 479 1,891 10,357 19,811 307 32,952
Prunella modularis 30 15 106 311 3,122 4,677 10,205 18,572 619 37,657
Prunella collaris 0 0 0 11 1 7 9 90 0 118
Cercotrichas galactotes 0 0 0 3 1 11 25 13 0 53
Erithacus rubecula 196 105 534 1,131 7,319 11,574 33,427 70,104 827 125,217
Luscinia luscinia 0 0 0 9 227 873 1,613 2,033 80 4,835
Luscinia megarhynchos 19 20 86 147 685 2,351 5,544 10,748 46 19,646
Luscinia calliope 0 0 0 0 0 0 1 25 0 26
Luscinia svecica 2 0 17 53 284 1,812 3,181 5,475 271 11,095
Tarsiger cyanurus 0 0 0 0 0 0 6 10 4 20
Phoenicurus ochruros 34 14 45 127 183 293 486 1,220 0 2,402
Phoenicurus phoenicurus 82 19 78 281 733 925 1,190 1,399 32 4,739
Phoenicurus auroreus 0 0 0 0 0 0 16 1 0 17
Saxicola rubetra 5 3 9 50 109 409 339 348 1 1,273
Saxicola dacotiae 0 0 0 0 0 0 0 19 0 19
Saxicola torquata 7 21 19 13 47 368 763 1,333 16 2,587
Oenanthe oenanthe 3 6 23 70 171 253 158 1,540 3 2,227
Oenanthe hispanica 0 0 0 0 0 0 0 5 0 5
Oenanthe deserti 0 0 0 0 0 1 0 0 0 1
Oenanthe leucura 0 0 0 0 1 0 2 5 0 8
Monticola saxatilis 0 0 2 1 0 1 3 1 0 8
Monticola solitarius 0 0 0 0 2 3 11 16 1 33
Zoothera dauma 0 0 0 0 0 0 0 1 0 1
Turdus torquatus 4 1 2 4 24 5 15 20 2 77
Turdus merula 256 221 613 2,463 4,944 7,108 20,845 48,507 1,061 86,018
Turdus pilaris 5 3 25 126 294 265 372 434 50 1,574
Turdus philomelos 103 34 136 411 941 907 1,949 5,027 110 9,618
Turdus iliacus 7 4 31 199 1,023 991 1,321 1,497 43 5,116
Turdus viscivorus 13 5 33 93 56 38 21 54 8 321
Cettia cetti 0 0 0 11 37 925 5,490 18,533 111 25,107
Cisticola juncidis 0 0 0 0 0 5 392 397 9 803
Locustella certhiola 0 0 0 0 0 0 0 1 0 1
Locustella lanceolata 0 0 0 0 0 0 0 1 0 1
Locustella naevia 0 0 1 11 34 312 927 1,575 74 2,934
Locustella fluviatilis 0 0 0 0 21 232 451 482 0 1,186
Locustella luscinioides 0 0 0 5 216 1,149 3,996 6,805 13 12,184
Acrocephalus melanopogon 0 0 0 0 81 825 3,705 13,177 3 17,791
Acrocephalus paludicola 0 0 0 0 4 5 23 129 1 162
Acrocephalus schoenobaenus 4 0 24 358 3,495 29,808 38,944 28,483 1,111 102,227
Acrocephalus agricola 0 0 0 0 0 1 23 5 0 29
Acrocephalus dumetorum 0 0 0 1 59 160 197 118 21 556
Acrocephalus palustris 1 1 2 42 456 3,684 6,185 6,823 169 17,363
Acrocephalus scirpaceus 27 1 73 1,195 7,026 29,380 78,579 97,018 1,691 214,990
Acrocephalus arundinaceus 16 1 26 128 773 3,393 5,414 9,367 40 19,158
Hippolais pallida 0 0 0 1 37 7 66 377 0 488
Hippolais caligata 0 0 0 0 0 0 3 1 0 4
Hippolais icterina 1 0 12 30 212 363 1,021 1,498 29 3,166
Hippolais polyglotta 0 0 0 1 7 57 339 1,558 0 1,962
Sylvia sarda 0 0 0 0 0 0 0 1 0 1
Sylvia undata 0 0 0 0 5 3 9 19 1 37
Sylvia conspicillata 0 0 0 0 0 0 2 10 0 12
Sylvia cantillans 0 0 0 0 0 5 214 459 11 689
Sylvia melanocephala 0 0 0 3 25 110 1,724 5,699 71 7,632
Sylvia hortensis 0 0 0 0 0 1 8 87 0 96
Sylvia nisoria 0 0 0 8 81 196 217 287 3 792
Sylvia curruca 1 1 5 57 692 1,735 3,828 4,533 121 10,973
Sylvia communis 12 7 47 162 862 2,998 4,989 7,577 288 16,942
Sylvia borin 7 4 15 191 1,324 3,878 8,542 11,480 326 25,767
Sylvia atricapilla 3 5 36 217 1,314 8,587 21,943 45,562 543 78,210
Phylloscopus trochiloides 0 0 0 0 14 2 6 2 0 24
Phylloscopus borealis 0 0 0 0 0 4 3 0 0 7
Phylloscopus proregulus 0 0 0 0 1 5 7 8 0 21
Phylloscopus inornatus 0 0 0 0 2 8 38 69 0 117
Phylloscopus schwarzi 0 0 0 0 0 0 1 2 0 3
Phylloscopus fuscatus 0 0 0 0 1 5 5 14 0 25
Phylloscopus bonelli 0 0 0 0 1 6 31 236 5 279
Phylloscopus sibilatrix 3 3 2 6 94 419 789 832 129 2,277
Phylloscopus collybita 22 39 103 283 1,279 4,284 16,712 26,766 751 50,239
Phylloscopus trochilus 17 26 90 297 1,871 11,014 23,044 20,558 1,111 58,028
Regulus regulus 5 1 13 64 3,418 5,353 8,497 10,315 220 27,886
Regulus ignicapillus 0 0 3 4 19 128 476 1,574 10 2,214
Muscicapa striata 15 5 21 110 620 688 888 1,014 13 3,374
Ficedula parva 0 0 1 1 57 87 35 49 1 231
Ficedula albicollis 4 1 4 3 26 222 244 3,024 9 3,537
Ficedula hypoleuca 136 368 1,236 2,904 5,234 6,789 10,139 11,835 383 39,024
Panurus biarmicus 0 0 2 361 1,160 2,342 12,470 20,456 69 36,860
Aegithalos caudatus 8 1 32 401 1,727 3,766 8,208 20,540 224 34,907
Parus palustris 124 45 89 303 1,235 1,271 2,623 7,849 38 13,577
Parus montanus 6 0 43 291 2,944 9,808 11,181 11,284 758 36,315
Parus cristatus 7 2 23 76 829 849 1,513 3,109 146 6,554
Parus ater 108 30 114 622 3,970 3,239 4,604 7,563 195 20,445
Parus caeruleus 235 67 410 1,795 7,607 18,171 48,614 108,990 4,817 190,706
Parus cyanus 0 0 0 0 0 0 3 12 0 15
Parus major 404 237 1,744 5,772 24,615 45,630 76,858 180,315 6,918 342,493
Sitta europaea 40 24 83 392 1,101 2,152 3,002 6,509 43 13,346
Tichodroma muraria 1 1 0 0 0 0 1 0 0 3
Certhia familiaris 2 0 7 50 972 1,188 1,558 3,166 42 6,985
Certhia brachydactyla 0 0 0 20 222 348 1,010 3,392 22 5,014
Remiz pendulinus 0 0 4 38 104 2,115 3,670 4,742 15 10,688
Oriolus oriolus 0 0 2 7 16 34 64 44 0 167
Lanius cristatus 0 0 0 0 0 0 2 0 0 2
Lanius isabellinus 0 0 0 0 0 0 0 1 0 1
Lanius collurio 14 4 19 44 536 1,459 2,058 3,243 21 7,398
Lanius minor 0 0 0 2 1 13 2 1 0 19
Lanius excubitor 0 3 10 29 58 37 87 442 1 667
Lanius senator 4 2 2 14 7 9 55 212 0 305
Garrulus glandarius 10 6 42 140 471 504 1,879 1,878 142 5,072
Cyanopica cyana 0 0 0 0 3 1 3 76 0 83
Pica pica 15 9 27 38 91 108 247 465 1 1,001
Nucifraga caryocatactes 0 0 1 11 29 52 2,801 2,822 129 5,845
Pyrrhocorax graculus 0 2 15 58 46 47 76 148 0 392
Pyrrhocorax pyrrhocorax 0 1 0 1 0 5 26 477 4 514
Corvus monedula 49 54 252 250 223 1,075 1,136 2,668 146 5,853
Corvus dauuricus 0 0 0 0 0 0 0 5 0 5
Corvus frugilegus 10 12 51 40 131 397 163 852 69 1,725
Corvus corone 17 18 43 59 392 3,493 608 544 2 5,176
Corvus corax 0 2 8 18 83 141 2,615 4,182 93 7,142
Sturnus vulgaris 324 139 1,251 3,143 3,435 3,219 2,099 1,796 178 15,584
Sturnus unicolor 0 0 0 7 1 8 58 164 1 239
Passer domesticus 12 3 81 351 488 1,535 5,798 41,746 2,503 52,517
Passer hispaniolensis 0 0 0 0 9 3 690 1,017 77 1,796
Passer montanus 10 2 27 407 951 1,622 3,499 8,976 169 15,663
Petronia petronia 0 0 0 1 0 4 39 163 0 207
Montifringilla nivalis 0 1 1 3 3 4 0 25 0 37
Estrilda astrild 0 0 0 0 0 0 5 157 0 162
Fringilla coelebs 178 62 388 1,601 6,037 6,704 6,624 10,437 361 32,392
Fringilla teydea 0 0 0 0 6 6 0 226 0 238
Fringilla montifringilla 57 17 408 1,152 2,798 2,034 1,976 2,728 33 11,203
Serinus serinus 32 35 130 197 225 362 459 3,389 5 4,834
Serinus canaria 0 0 0 0 1 0 0 13 0 14
Serinus citrinella 1 0 17 41 83 28 59 55 0 284
