Euring Species index page
Euring banner National schemes link Research link Meeting link Data and codes link About Euring link
  


Numbers of Euring ringing recoveries by species (Live)


 In this section
 Dead recoveries by species
 Live recoveries by species
 Dead recoveries by scheme
 Live recoveries by scheme

 This page contains a summary of the ringing recoveries held in the Euring Data Bank.

 The contents of the Euring Data Bank may change, mostly as a result of submissions of  recent data from ringing  schemes. Numbers of records currently held may be slightly  different from those quoted here.

 Click on each species to view scheme recovery details and maps for that species (if  sufficient records exist).


 

Species <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 2000-09 2010-19 Total
Gavia stellata 0 0 0 0 2 15 27 11 8 63
Gavia arctica 0 0 0 1 1 0 1 0 0 3
Tachybaptus ruficollis 1 1 33 35 62 29 36 54 0 251
Podiceps cristatus 0 0 6 9 8 5,617 1,644 15 0 7,299
Podiceps grisegena 1 0 0 0 3 2 1 31 0 38
Podiceps auritus 0 0 0 2 0 2 0 20 0 24
Podiceps nigricollis 0 0 0 4 0 0 172 42 0 218
Diomedea exulans 0 0 0 0 3 3 0 0 0 6
Macronectes giganteus 0 0 0 0 0 8 3 0 0 11
Fulmarus glacialis 1 1 6 26 49 105 100 50 5 343
Daption capense 0 0 0 0 0 0 4 0 0 4
Bulweria bulwerii 0 0 0 0 0 0 22 40 0 62
Calonectris diomedea 0 0 0 0 8 135 707 1,330 2 2,182
Puffinus carneipes 0 0 0 0 0 2 5 2 0 9
Puffinus puffinus 3 13 34 164 185 97 151 1,173 49 1,869
Puffinus assimilis 0 0 0 0 0 0 4 0 0 4
Oceanites oceanicus 0 0 0 0 0 8 0 0 0 8
Pelagodroma marina 0 0 0 0 0 0 3 1 0 4
Hydrobates pelagicus 0 2 6 174 842 2,481 7,275 7,417 187 18,384
Oceanodroma leucorhoa 0 0 1 37 28 52 15 24 2 159
Oceanodroma castro 0 0 0 0 0 0 27 23 0 50
Sula bassana 42 17 50 116 106 80 150 82 1 644
Phalacrocorax carbo 38 7 17 47 62 2,387 1,300 1,212 77 5,147
Phalacrocorax aristotelis 4 5 47 150 158 179 225 739 182 1,689
Phalacrocorax pygmeus 0 0 0 0 0 0 2 1 0 3
Pelecanus onocrotalus 0 0 0 0 0 0 0 2 0 2
Botaurus stellaris 1 1 9 10 5 9 2 8 0 45
Ixobrychus minutus 5 1 32 21 17 200 256 289 0 821
Nycticorax nycticorax 4 0 2 6 5 17 7 18 0 59
Ardeola ralloides 1 0 0 2 2 1 3 5 0 14
Bubulcus ibis 0 0 2 9 28 44 18 40 0 141
Egretta garzetta 0 0 3 14 7 50 82 401 32 589
Egretta alba 0 0 0 4 0 1 1 60 9 75
Ardea cinerea 51 23 73 81 179 240 201 458 8 1,314
Ardea purpurea 5 0 12 35 20 20 3 35 0 130
Ciconia nigra 0 1 2 4 5 10 165 849 70 1,106
Ciconia ciconia 263 21 266 989 2,585 6,125 16,839 35,110 210 62,408
Plegadis falcinellus 1 0 0 0 0 1 205 152 0 359
Platalea leucorodia 1 1 2 7 193 4,830 18,919 32,762 132 56,847
Phoenicopterus ruber 0 0 0 0 0 20 211 676 0 907
Cygnus olor 2 18 102 2,868 22,565 55,875 55,314 59,907 5,318 201,969
Cygnus columbianus 0 0 0 2 32 1,073 307 80 2 1,496
Cygnus cygnus 0 1 2 2 24 126 4,923 4,388 119 9,585
Anser cygnoides 0 0 0 0 0 0 88 135 0 223
Anser fabalis 0 0 2 32 46 2,533 3,727 2,060 151 8,551
Anser brachyrhynchus 0 0 762 36 11 19 57 46 3 934
Anser albifrons 0 0 6 104 22 74 690 19,490 5 20,391
Anser erythropus 0 0 0 0 0 3 61 22 0 86
Anser anser 0 1 28 192 242 3,675 24,747 37,090 86 66,061
Anser indicus 0 0 0 0 0 6 62 768 4 840
Anser caerulescens 0 0 0 0 1 3 15 393 0 412
Anser canagicus 0 0 0 0 0 0 0 18 0 18
Branta canadensis 0 0 25 458 1,822 1,262 5,058 31,738 32 40,395
Branta leucopsis 0 0 2 58 102 422 653 1,832 106 3,175
Branta bernicla 0 0 0 30 14 96 217 701 15 1,073
Branta ruficollis 0 0 0 0 0 0 0 5 1 6
Alopochen aegyptiacus 0 0 0 0 0 0 67 2,325 14 2,406
Tadorna ferruginea 0 0 0 0 1 1 2 7 0 11
Tadorna tadorna 3 0 30 66 84 60 69 113 8 433
Aix sponsa 0 0 0 0 0 0 0 125 0 125
Aix galericulata 0 0 0 0 1 6 163 3,383 2 3,555
Anas penelope 0 1 49 29 49 55 91 134 1 409
Anas strepera 1 0 2 10 18 54 36 60 2 183
Anas crecca 31 10 238 2,274 807 391 484 227 4 4,466
Anas platyrhynchos 29 34 1,758 5,609 7,068 2,012 2,359 2,517 14 21,400
Anas acuta 13 20 137 184 178 45 45 293 0 915
Anas querquedula 0 7 20 19 13 3 4 76 0 142
Anas clypeata 0 1 4 19 44 26 17 11 0 122
Marmaronetta angustirostris 0 0 0 0 0 0 16 16 0 32
Netta rufina 0 0 0 16 5 7 15 43 3 89
Aythya ferina 1 1 6 83 315 323 744 334 4 1,811
Aythya nyroca 0 0 0 0 0 1 2 2 0 5
Aythya fuligula 9 2 12 192 523 1,630 1,807 572 12 4,759
Aythya marila 0 1 0 2 16 4 1 1 0 25
Aythya affinis 1 0 0 0 0 0 0 0 0 1
Somateria mollissima 2 1 67 2,439 12,747 10,800 11,812 6,024 268 44,160
Polysticta stelleri 0 0 0 0 0 1 0 0 0 1
Clangula hyemalis 0 0 0 0 0 2 0 0 0 2
Melanitta nigra 0 0 0 0 0 1 3 2 0 6
Melanitta fusca 2 0 17 59 75 46 22 7 0 228
Bucephala clangula 0 1 22 90 604 1,408 2,040 1,587 91 5,843
Mergus cucullatus 0 0 0 0 0 0 0 7 0 7
Mergus albellus 0 0 0 1 5 4 19 6 11 46
Mergus serrator 3 0 5 88 146 62 28 13 0 345
Mergus merganser 4 2 4 10 184 451 614 240 6 1,515
Oxyura jamaicensis 0 0 0 0 0 0 1 1 0 2
Oxyura leucocephala 0 0 0 0 0 0 1 0 0 1
Pernis apivorus 0 1 2 2 8 14 26 19 2 74
Elanus caeruleus 0 0 0 0 0 1 0 13 0 14
Milvus migrans 5 0 8 31 44 54 100 237 0 479
Milvus milvus 5 1 3 28 22 63 190 2,174 110 2,596
Haliaeetus albicilla 1 0 0 6 8 202 9,970 20,294 526 31,007
Gypaetus barbatus 0 0 0 0 0 0 0 5 0 5
Neophron percnopterus 0 0 0 0 0 2 12 131 0 145
Gyps fulvus 0 0 0 2 8 38 141 238 8 435
Aegypius monachus 0 0 0 2 1 0 11 51 1 66
Circaetus gallicus 0 0 0 0 0 2 6 11 0 19
Circus aeruginosus 5 3 7 7 71 143 204 128 8 576
Circus cyaneus 2 2 2 8 20 33 79 149 0 295
Circus pygargus 3 3 3 3 8 14 45 120 5 204
Accipiter gentilis 34 10 60 96 557 1,260 1,912 1,392 86 5,407
Accipiter nisus 55 30 95 127 534 1,909 2,208 1,526 32 6,516
Buteo buteo 75 29 145 201 512 716 1,186 3,255 45 6,164
Buteo rufinus 0 0 0 0 0 0 3 1 0 4
Buteo hemilasius 0 0 0 0 0 0 0 6 0 6
Buteo lagopus 0 11 2 5 8 19 14 11 0 70
Aquila pomarina 1 1 1 0 0 2 5 12 0 22
Aquila heliaca 0 0 0 0 0 8 18 50 0 76
Aquila chrysaetos 0 1 1 2 23 87 991 2,834 149 4,088
Hieraaetus pennatus 0 0 0 0 1 7 20 16 0 44
Hieraaetus fasciatus 0 0 0 0 0 2 11 21 0 34
Pandion haliaetus 2 4 15 15 89 295 540 1,989 27 2,976
Falco naumanni 0 0 2 4 0 6 156 562 0 730
Falco tinnunculus 70 24 194 448 1,365 2,390 4,382 6,988 383 16,244
Falco vespertinus 0 0 0 0 0 11 0 27 7 45
Falco amurensis 0 0 0 0 0 0 0 26 0 26
Falco columbarius 3 2 5 14 37 92 100 51 1 305
Falco subbuteo 6 3 6 11 10 39 32 34 5 146
Falco eleonorae 0 0 0 0 0 4 9 42 0 55
Falco cherrug 0 0 0 0 0 2 21 45 2 70
Falco rusticolus 0 0 0 0 0 0 0 1 0 1
Falco peregrinus 8 3 4 5 26 121 516 747 34 1,464
Bonasa bonasia 0 0 0 0 2 1 3 14 0 20
Lagopus lagopus 0 0 0 0 37 50 31 0 1 119
Tetrao tetrix 0 0 0 7 30 86 89 2 0 214
Tetrao urogallus 0 0 0 1 9 26 75 108 9 228
Colinus virginianus 0 0 0 0 0 0 0 1 0 1
Alectoris chukar 0 0 0 0 0 0 0 5 0 5
Alectoris graeca 0 0 0 2 0 0 0 0 0 2
Alectoris rufa 0 0 0 0 0 1 2 9 0 12
Perdix perdix 4 2 19 8 10 2 5 24 0 74
Coturnix coturnix 0 0 2 1 10 1 117 680 2 813
Coturnix japonica 0 0 0 0 0 0 0 2 0 2
Phasianus colchicus 1 1 1 6 14 25 45 18 0 111
Rallus aquaticus 1 0 17 66 109 242 218 1,204 1 1,858
Porzana porzana 0 0 1 8 8 23 19 85 0 144
Porzana parva 0 0 0 0 1 36 50 39 2 128
Porzana pusilla 0 0 0 0 0 0 0 1 0 1
Crex crex 0 0 0 1 25 12 118 176 2 334
Gallinula chloropus 10 3 49 163 305 126 799 729 21 2,205
Porphyrio porphyrio 0 0 0 0 0 0 4 53 0 57
Fulica atra 63 23 375 2,437 5,837 25,329 11,015 3,072 76 48,227
Fulica cristata 0 0 0 0 0 0 1 53 0 54
Grus grus 0 1 2 0 2 35 2,973 6,121 522 9,656
Anthropoides virgo 0 0 0 0 0 0 0 4 0 4
Tetrax tetrax 0 0 0 0 0 0 0 7 0 7
Otis tarda 0 0 0 0 74 200 88 28 0 390
Haematopus ostralegus 18 57 921 1,357 1,911 4,357 2,660 3,360 112 14,753
Himantopus himantopus 0 0 0 0 0 29 125 25 2 181
Recurvirostra avosetta 3 4 39 55 50 199 222 284 8 864
Burhinus oedicnemus 0 0 0 2 0 16 16 28 1 63
Glareola pratincola 0 0 0 1 0 0 0 15 0 16
Charadrius dubius 0 1 24 69 445 1,010 1,655 698 4 3,906
Charadrius hiaticula 4 4 68 197 511 902 809 1,669 9 4,173
Charadrius alexandrinus 3 8 174 50 19 127 352 638 0 1,371
Charadrius morinellus 0 0 0 1 13 6 8 7 0 35
Pluvialis dominica 0 0 0 0 0 0 0 2 0 2
Pluvialis apricaria 0 0 9 25 26 198 250 836 21 1,365
Pluvialis squatarola 0 0 2 7 14 54 46 35 0 158
Vanellus vanellus 103 17 147 171 258 314 472 1,272 42 2,796
Calidris canutus 0 0 0 136 856 482 376 626 8 2,484
Calidris alba 0 0 2 13 119 203 123 36 3 499
Calidris pusilla 0 0 0 0 0 0 1 30 0 31
Calidris minuta 0 0 2 31 384 236 1,354 195 0 2,202
Calidris temminckii 0 0 0 7 44 22 359 412 21 865
Calidris melanotos 0 0 0 0 0 1 0 1 0 2
Calidris ferruginea 0 0 3 13 97 109 354 316 0 892
Calidris maritima 0 0 0 1 18 68 171 117 1 376
Calidris alpina 3 4 160 1,324 4,400 4,202 6,260 2,171 106 18,630
Limicola falcinellus 0 0 0 5 11 3 30 9 0 58
Philomachus pugnax 1 28 58 100 157 159 238 409 10 1,160
Lymnocryptes minimus 0 0 0 30 37 7 112 415 0 601
Gallinago gallinago 3 0 28 79 284 120 268 507 0 1,289
Gallinago media 0 0 13 24 0 2 1 7 0 47
Scolopax rusticola 3 0 1 3 31 35 74 112 1 260
Limosa limosa 10 0 1 14 35 176 402 583 30 1,251
Limosa lapponica 0 0 1 3 29 104 132 164 24 457
Numenius phaeopus 0 1 3 10 12 32 46 13 1 118
Numenius arquata 5 3 7 18 57 352 498 255 5 1,200
Numenius madagascariensis 0 0 0 0 0 0 1 0 0 1
Tringa erythropus 0 0 0 6 10 5 10 23 0 54
Tringa totanus 7 5 957 754 471 565 598 1,080 34 4,471
Tringa stagnatilis 0 0 0 0 0 1 2 0 0 3
Tringa nebularia 0 0 5 7 13 39 55 80 3 202
Tringa ochropus 0 1 6 17 31 22 23 28 0 128
Tringa glareola 0 0 22 81 214 172 379 450 10 1,328
Xenus cinereus 0 0 0 4 12 25 24 15 0 80
Actitis hypoleucos 6 2 64 206 786 502 621 343 4 2,534
Arenaria interpres 2 1 6 75 287 511 476 5,699 148 7,205
Phalaropus lobatus 0 0 0 2 4 2 8 8 2 26
Phalaropus fulicaria 0 0 0 0 0 0 0 0 1 1
Stercorarius parasiticus 1 0 3 12 24 30 49 39 3 161
Stercorarius longicaudus 0 0 0 0 0 0 1 10 0 11
Stercorarius skua 4 0 2 27 64 33 52 40 5 227
Stercorarius maccormicki 0 0 0 0 0 0 0 1 0 1
Larus ichthyaetus 0 0 0 0 2 30 2 0 0 34
Larus melanocephalus 0 0 6 9 10 31 4,506 11,766 694 17,022
Larus atricilla 0 0 0 0 0 0 0 13 0 13
Larus minutus 0 0 0 3 55 32 13 9 1 113
Larus ridibundus 915 792 2,146 2,816 5,109 25,695 51,993 139,032 1,620 230,118
Larus genei 0 0 0 0 0 4 14 55 0 73
Larus audouinii 0 0 0 0 0 178 7,997 886 0 9,061
Larus delawarensis 0 0 0 0 0 0 0 2 0 2
Larus canus 197 39