Euring Species index page
Euring Banner


Numbers of Euring ringing recoveries by species (Live)


This page contains a summary of the ringing recoveries held on the Euring Data Bank.
Click on each species to view scheme recovery details and maps for that species.

This table was prepared before the recent restructuring of the databank. Numbers of records currently held may be slightly different from those quoted here.
 
 

Species <1940 1940-49 1950-59 1960-69 1970-79 1980-89 1990-99 >2000 Total
Tachybaptus ruficollis 0 2 32 33 66 32 18 24 207
Podiceps cristatus 0 0 7 8 6 5596 1637 6 7,260
Calonectris diomedea 0 0 0 0 13 117 388 277 795
Puffinus puffinus puffinus 0 0 0 0 0 1 69 195 265
Hydrobates pelagicus 0 0 0 21 43 114 4348 577 5,103
Morus bassanus 0 0 2 9 13 28 95 2 149
Phalacrocorax carbo 2 10 5 1 8 1082 442 240 1,790
Phalacrocorax aristotelis 0 0 3 5 17 89 25 23 162
Bubulcus ibis 0 0 0 6 38 52 9 2 107
Ardea cinerea 9 20 29 30 67 176 129 69 529
Ciconia ciconia 29 490 508 768 2867 9145 18177 7343 39,327
Platalea leucorodia 0 0 4 0 220 5437 24769 8713 39,143
Phoenicopterus ruber 0 0 1 2 0 74 34 14 125
Cygnus olor 1 20 93 2629 20986 37961 14886 3848 80,424
Cygnus columbianus 0 0 0 0 28 1103 135 37 1,303
Cygnus cygnus 0 0 6 1 22 85 86 115 315
Anser fabalis 0 0 1 28 33 57 34 23 176
Anser fabilis rossicus 0 0 0 0 0 0 143 120 263
Anser brachyrhynchus 0 0 721 20 8 7 12 2 770
Anser albifrons 0 0 11 103 16 69 710 18945 19,854
Anser anser 0 0 13 78 164 2782 23259 10037 36,333
Anser indicus 0 0 5 1 0 6 38 141 191
Branta canadensis 0 0 0 106 738 514 4523 5950 11,831
Branta leucopsis 0 0 0 71 82 372 621 374 1,520
Branta bernicla 0 0 0 0 6 104 178 270 558
Alopochen aegyptiacus 0 0 0 0 0 0 64 158 222
Tadorna tadorna 0 3 5 28 82 100 34 11 263
Aix galericulata 0 0 0 2 0 0 155 403 560
Anas penelope 0 0 22 14 29 32 61 7 165
Anas crecca 11 4 285 150 243 359 422 52 1,526
Anas platyrhynchos 1 14 1333 1315 1372 1368 1784 505 7,692
Anas acuta 8 0 380 177 119 41 36 5 766
Aythya ferina 0 1 8 31 107 274 443 37 901
Aythya fuligula 0 2 4 244 450 1450 1315 77 3,542
Somateria mollissima 0 2 23 1809 2273 858 2552 836 8,353
Bucephala clangula 0 0 17 68 170 76 55 9 395
Mergus serrator 1 1 1 56 118 42 5 1 225
Milvus migrans 0 1 3 11 24 33 49 66 187
Milvus milvus 0 2 2 11 17 35 140 806 1,013
Haliaeetus albicilla 0 0 0 4 5 53 446 210 718
Gyps fulvus 0 0 0 0 5 26 62 11 104
Circus aeruginosus 0 3 4 2 31 75 100 28 243
Accipiter gentilis 15 23 62 50 226 616 833 273 2,098
Accipiter nisus 9 29 96 88 185 866 1295 386 2,954
Buteo buteo 9 32 64 81 265 375 857 1140 2,823
Aquila chrysaetos 0 0 1 0 2 27 73 48 151
Pandion haliaetus 0 3 12 11 17 35 319 503 900
Falco naumanni 0 0 2 2 1 5 142 124 276
Falco tinnunculus 6 21 92 257 772 1486 2210 1118 5,962
Falco peregrinus 2 5 4 1 2 6 303 140 463
Rallus aquaticus 1 0 18 62 35 79 116 288 599
Crex crex 1 0 0 1 21 7 65 26 121
Gallinula chloropus 5 5 46 122 280 80 341 303 1,182
Fulica atra 1 2 6 2238 5743 25230 10803 673 44,696
Grus grus 0 0 2 0 0 23 1386 710 2,121
Otis tarda 0 0 0 0 72 110 14 2 198
Haematopus ostralegus 10 16 1156 1587 2328 4482 2252 1104 12,935
Recurvirostra avosetta 0 0 98 124 43 250 191 31 737
Charadrius dubius 0 0 25 65 323 349 371 50 1,183
Charadrius hiaticula 1 1 49 106 276 602 413 1222 2,670
Charadrius alexandrinus 0 1 142 45 24 165 190 478 1,045
Pluvialis apricaria 0 0 8 19 22 175 242 163 629
Vanellus vanellus 2 12 167 222 181 193 381 254 1,412
Calidris canutus 0 0 3 19 136 198 165 78 599
Calidris minuta 0 0 2 29 177 30 227 31 496
Calidris ferruginea 0 0 2 10 63 67 165 93 400
Calidris maritima 0 0 0 0 12 97 157 98 364
Calidris alpina 1 2 65 769 1939 2079 2651 363 7,869
Philomachus pugnax 0 0 221 168 118 89 105 72 773
Lymnocryptes minimus 0 0 1 2 17 4 97 131 252
Gallinago gallinago 0 0 38 74 225 84 178 129 728
Scolopax rusticola 1 1 1 1 17 27 57 48 153
Limosa limosa 0 0 113 18 29 176 151 53 540
Limosa lapponica 0 0 0 3 15 42 85 28 173
Numenius arquata 2 1 8 9 28 77 84 8 217
Tringa totanus 1 0 2602 1629 347 126 343 507 5,555
Tringa glareola 0 0 21 86 159 38 43 40 387
Actitis hypoleucos 1 5 37 187 690 288 185 62 1,455
Arenaria interpres 0 2 6 28 87 244 354 1788 2,509
Stercorarius parasiticus 0 1 3 5 22 40 63 27 161
Catharacta skua 0 2 1 19 52 16 11 3 104
Larus melanocephalus 0 0 7 13 13 50 434 397 914
Larus ridibundus 66 426 2000 1428 3791 22293 40473 35207 105,684
Larus audouinii 0 0